Dashboard
Financial statements
YUM

Company financials

Yum! Brands

Consumer Discretionary Restaurants Louisville, Kentucky Last filing Feb 20, 2026 · FY2025
Revenue FY2025
$8.2B
3y CAGR +6.3% P60
Net income FY2025
$1.6B
Net margin +19.0% P88
Total assets FY2025
$8.2B
ROA +19.0% P88
Operating cash flow FY2025
$2.0B
FCF margin +20.0% P94
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

22 accounts · 5 years
Total assets $8.2B
Total liabilities $15.5B
Shareholders equity $-7.6B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents $923.0M 14.4% $807.0M 11.5% $724.0M 11.9% $647.0M -16.1% $771.0M
Accounts Receivable $841.0M 8.5% $775.0M 5.2% $737.0M 13.7% $648.0M 8.7% $596.0M
Prepaid Expenses $490.0M 2.1% $480.0M 33.3% $360.0M -39.4% $594.0M 32.0% $450.0M
Other Current Assets $490.0M 2.1% $480.0M 33.3% $360.0M -39.4% $594.0M 32.0% $450.0M
Total Current Assets $2.0B 9.0% $1.9B 16.3% $1.6B 0.0% $1.6B 5.0% $1.5B
Property,Plant and Equipment $1.6B 23.1% $1.3B 8.9% $1.2B 2.2% $1.2B -3.0% $1.2B
Goodwill $969.0M 31.7% $736.0M 14.6% $642.0M 0.6% $638.0M -2.9% $657.0M
Intangible Assets $909.0M 118.5% $416.0M 10.3% $377.0M 6.5% $354.0M -1.4% $359.0M
Deferred Tax Assets $965.0M -9.9% $1.1B 2.5% $1.0B 39.3% $750.0M 3.6% $724.0M
Other Noncurrent Assets $1.7B 28.5% $1.3B -2.4% $1.4B 2.8% $1.3B -11.0% $1.5B
Total Assets $8.2B 21.9% $6.7B 8.0% $6.2B 6.6% $5.8B -2.0% $6.0B
Liabilities
Accounts Payable $1.4B 18.3% $1.2B 3.6% $1.2B -6.6% $1.3B -6.2% $1.3B
Accrued Liabilities $0 $0 $0 $0 $0
Current Portion of Long Term Debt $38.0M 40.7% $27.0M -49.1% $53.0M -86.7% $398.0M 485.3% $68.0M
Total Current Liabilities $1.5B 19.5% $1.3B -0.6% $1.3B -23.3% $1.7B 17.7% $1.4B
Deferred Tax Liabilities $0 -100.0% $329.0M 0.3% $328.0M -6.6% $351.0M -3.3% $363.0M
Other Noncurrent Liabilities $2.1B 18.5% $1.8B 7.8% $1.7B 4.1% $1.6B -8.1% $1.7B
Total Liabilities $15.5B 8.0% $14.4B 2.0% $14.1B -4.3% $14.7B 2.7% $14.3B
Equity
Common Stock $0 $0 -100.0% $60.0M $0 $0
Retained Earnings $-7.0B 3.3% $-7.3B 4.7% $-7.6B 10.5% $-8.5B -5.7% $-8.0B
Accumulated Other Comprehensive Income $-311.0M 20.7% $-392.0M -29.8% $-302.0M 18.2% $-369.0M -13.5% $-325.0M
Total Liabilitiesand Equity $8.2B 21.9% $6.7B 8.0% $6.2B 6.6% $5.8B -2.0% $6.0B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +69.8% +71.9% +74.9% +74.5% +73.8%
Operating margin +31.3% +31.8% +32.8% +32.0% +32.5%
Net margin +19.0% +19.7% +22.6% +19.4% +23.9%
FCF margin +20.0% +19.0% +18.6% +16.8% +22.4%
Growth
Revenue CAGR (3y) +6.3% +4.7% +7.8% +6.9% +5.0%
Returns
ROE -19.4% -20.3% -14.9% -18.8%
ROA +19.0% +22.1% +25.6% +22.7% +26.4%
ROIC -22.3% -23.9% -19.1% -22.2%
Liquidity
Current ratio 1.35x 1.47x 1.26x 0.97x 1.08x
Quick ratio 1.16x 1.25x 1.14x 0.78x 0.97x
Leverage
D/E -1.88x -1.79x -1.66x -1.71x
Interest coverage 4.73x 4.43x 3.85x 3.92x 3.88x
Efficiency
Asset turnover 1.00x 1.12x 1.14x 1.17x 1.10x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds YUM to your watchlist.