Dashboard
Financial statements
TAP

Company financials

Molson Coors Beverage Company

Consumer Staples Brewers Chicago, Illinois Last filing Feb 18, 2026 · FY2025
Revenue FY2025
$13.0B
3y CAGR +0.6% P40
Net income FY2025
$-2.1B
Net margin -16.4% P9
Total assets FY2025
$22.7B
ROA -9.4% P6
Operating cash flow FY2025
$1.8B
FCF margin +8.2% P41
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

32 accounts · 10 years
Total assets $22.7B
Total liabilities $12.2B
Shareholders equity $10.2B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $896.5M -7.5% $969.3M 11.6% $868.9M 44.8% $600.0M -5.9% $637.4M -17.2% $770.1M 47.1% $523.4M -50.5% $1.1B 152.7% $418.6M -25.4% $560.9M
Accounts Receivable $703.0M 1.4% $693.1M -8.5% $757.8M 2.4% $739.8M 11.6% $662.7M 20.6% $549.6M -22.1% $705.9M -4.1% $736.0M 1.1% $728.3M 11.3% $654.4M
Inventory $715.9M -1.6% $727.8M -9.3% $802.3M 1.2% $792.9M -1.5% $804.7M 21.1% $664.3M 7.9% $615.9M 4.1% $591.8M 0.1% $591.5M -0.2% $592.7M
Prepaid Expenses $432.8M 40.3% $308.4M 3.5% $297.9M -21.4% $378.9M -17.1% $457.2M 53.8% $297.3M 32.3% $224.8M -8.5% $245.6M -11.5% $277.6M 31.8% $210.7M
Other Current Assets $432.8M 40.3% $308.4M 3.5% $297.9M -21.4% $378.9M -17.1% $457.2M 53.8% $297.3M 32.3% $224.8M -8.5% $245.6M -11.5% $277.6M 31.8% $210.7M
Total Current Assets $2.9B 3.1% $2.8B 0.0% $2.8B 8.0% $2.6B -5.1% $2.8B 14.9% $2.4B 10.7% $2.2B -21.0% $2.8B 26.3% $2.2B 0.9% $2.2B
Property,Plant and Equipment $4.8B 6.9% $4.5B 0.4% $4.4B 5.3% $4.2B 0.7% $4.2B -1.4% $4.3B -6.5% $4.5B -1.3% $4.6B -1.4% $4.7B 3.7% $4.5B
Operating Lease Assets $194.0M 2.6% $189.0M -5.8% $200.7M 51.2% $132.7M 11.4% $119.1M -12.6% $136.2M -11.8% $154.5M
Goodwill $1.9B -65.2% $5.6B 4.8% $5.3B 0.6% $5.3B -14.0% $6.2B 0.0% $6.2B -19.4% $7.6B -7.6% $8.3B -1.7% $8.4B 1.9% $8.3B
Intangible Assets $12.0B -1.7% $12.2B -3.3% $12.6B -1.4% $12.8B -3.7% $13.3B -2.0% $13.6B -0.7% $13.7B -0.9% $13.8B -3.6% $14.3B 1.9% $14.0B
Long Term Investments $135.7M 24.6% $108.9M -51.1% $222.7M
Deferred Tax Assets $2.3B 322.4% $540.9M -2.8% $556.3M 11.2% $500.3M -2.6% $513.6M -19.9% $640.9M
Other Noncurrent Assets $1.1B 12.3% $978.0M -14.4% $1.1B 24.8% $915.5M -24.2% $1.2B 26.6% $954.9M 13.5% $841.5M 20.6% $698.0M 2.4% $681.5M 78.2% $382.5M
Total Assets $22.7B -12.8% $26.1B -1.2% $26.4B 2.0% $25.9B -6.3% $27.6B 1.1% $27.3B -5.3% $28.9B -4.2% $30.1B -0.5% $30.2B 3.1% $29.3B
Liabilities
Accrued Liabilities $2.9B 1063.7% $247.2M 14.3% $216.2M 25.8% $171.9M -36.6% $271.2M -27.0% $371.3M 40.5% $264.2M -90.2% $2.7B 1.0% $2.7B 8.6% $2.5B
Current Portion of Long Term Debt $2.4B 19369.1% $12.3M -98.6% $890.3M 136.7% $376.2M -25.9% $508.0M -49.5% $1.0B 9.2% $921.3M -41.8% $1.6B 382.1% $328.4M -51.1% $671.7M
Operating Lease Liabilities $52.8M 13.1% $46.7M -0.4% $46.9M 4.9% $44.7M -1.5% $45.4M -3.6% $47.1M 1.1% $46.6M
Other Current Liabilities $307.7M 1.8% $302.4M -18.8% $372.3M 27.2% $292.8M -10.3% $326.5M -27.0% $447.2M 10.0% $406.5M 25.5% $323.8M 6.4% $304.4M 14.0% $267.0M
Total Current Liabilities $5.3B 74.4% $3.0B -25.6% $4.1B 21.2% $3.4B -6.8% $3.6B -7.4% $3.9B 5.8% $3.7B -14.1% $4.3B 26.5% $3.4B 7.7% $3.2B
Long Term Debt $3.9B -36.8% $6.1B 15.1% $5.3B -13.8% $6.2B -7.3% $6.6B -7.8% $7.2B -11.1% $8.1B -8.8% $8.9B -16.1% $10.6B -6.9% $11.4B
Operating Lease Liabilities Noncurrent $160.1M -0.9% $161.5M -1.5% $163.9M 65.1% $99.3M 13.1% $87.8M -17.5% $106.4M -11.0% $119.5M
Deferred Tax Liabilities $2.3B -16.4% $2.7B 1.3% $2.7B 1.9% $2.6B -2.2% $2.7B 13.6% $2.4B $2.1B $1.7B
Other Noncurrent Liabilities $307.7M 1.8% $302.4M -18.8% $372.3M 27.2% $292.8M -10.3% $326.5M -27.0% $447.2M 10.0% $406.5M 25.5% $323.8M 6.4% $304.4M 14.0% $267.0M
Total Liabilities $12.2B -3.3% $12.6B -2.5% $12.9B -0.1% $13.0B -7.2% $14.0B -5.1% $14.7B -3.1% $15.2B -7.3% $16.4B -2.6% $16.8B -5.1% $17.7B
Equity
Preferred Stock $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Additional Paid In Capital $7.2B 0.3% $7.2B 1.6% $7.1B 1.5% $7.0B 0.5% $7.0B 0.5% $6.9B 2.4% $6.8B 0.0% $6.8B 1.3% $6.7B 0.8% $6.6B
Retained Earnings $5.7B -30.5% $8.2B 10.1% $7.5B 8.6% $6.9B -6.9% $7.4B 13.1% $6.5B -14.1% $7.6B -1.0% $7.7B 6.8% $7.2B 17.8% $6.1B
Treasury Stock $658.1M 2.0% $645.2M -12.3% $735.6M 40.7% $522.9M 10.9% $471.4M 0.0% $471.4M 0.0% $471.4M 0.0% $471.4M 0.0% $471.4M 0.0% $471.4M
Accumulated Other Comprehensive Income $-1.1B 21.3% $-1.4B -22.0% $-1.1B 7.4% $-1.2B -19.8% $-1.0B 13.9% $-1.2B -0.5% $-1.2B -1.1% $-1.1B -33.7% $-860.0M 44.4% $-1.5B
Noncontrolling Interest $196.8M 2.6% $191.8M -9.2% $211.2M -6.3% $225.5M -8.7% $247.0M -3.6% $256.3M 1.0% $253.7M 11.1% $228.4M 9.3% $208.9M 2.9% $203.0M
Total Stockholders Equity $10.2B -21.9% $13.1B -0.8% $13.2B 4.0% $12.7B -5.4% $13.4B 8.5% $12.4B -7.9% $13.4B -0.7% $13.5B 2.1% $13.2B 15.8% $11.4B
Total Liabilitiesand Equity $22.7B -12.8% $26.1B -1.2% $26.4B 2.0% $25.9B -6.3% $27.6B 1.1% $27.3B -5.3% $28.9B -4.2% $30.1B -0.5% $30.2B 3.1% $29.3B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +47.3% +48.4% +47.2% +45.0% +50.0% +49.8% +51.0% +50.6% +53.7% +54.5%
Operating margin -17.9% +12.8% +10.4% +1.2% +11.7% -3.5% +5.9% +12.2% +12.5% +50.4%
Net margin -16.4% +8.2% +6.8% -1.4% +8.1% -8.1% +1.9% +8.4% +11.6% +24.2%
FCF margin +8.2% +9.0% +10.1% +6.6% +8.4% +9.6% +10.0% +12.6% +9.4% +11.9%
Growth
Revenue CAGR (3y) +0.6% +3.3% +5.8% -0.5% -2.3% -4.5% +25.4% +55.2% +31.5% +3.2%
Returns
ROE -20.9% +8.6% +7.2% -1.4% +7.5% -7.7% +1.8% +8.3% +11.8% +14.0%
ROA -9.4% +4.3% +3.6% -0.7% +3.6% -3.5% +0.8% +3.7% +5.2% +5.4%
ROIC -15.0% +7.4% +5.9% +0.8% +5.9% -2.1% +1.8% +5.9% +7.1% +7.6%
Liquidity
Current ratio 0.55x 0.94x 0.70x 0.78x 0.77x 0.62x 0.59x 0.64x 0.64x 0.69x
Quick ratio 0.30x 0.55x 0.40x 0.40x 0.36x 0.34x 0.33x 0.42x 0.34x 0.38x
Leverage
D/E 1.19x 0.96x 0.98x 1.02x 1.04x 1.19x 1.13x 1.21x 1.27x 1.55x
Interest coverage 6.15x 0.63x 5.59x -1.49x 2.72x 5.33x 4.80x 12.23x
Efficiency
Asset turnover 0.57x 0.53x 0.53x 0.50x 0.45x 0.43x 0.45x 0.44x 0.45x 0.22x
Cash conversion cycle -41d -47d -45d -56d -49d -35d -37d -37d -50d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds TAP to your watchlist.