Dashboard
Financial statements
PPL

Company financials

PPL Corporation

Utilities Electric Utilities Allentown, Pennsylvania Last filing Feb 13, 2025 · FY2025
Revenue FY2025
$9.0B
3y CAGR +4.6% P71
Net income FY2025
$1.2B
Net margin +13.1% P45
Total assets FY2025
$45.2B
ROA +2.6% P48
Operating cash flow FY2025
$2.6B
FCF margin -15.5% P33
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

27 accounts · 10 years
Total assets $45.2B
Total liabilities $4.5B
Shareholders equity $14.9B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $1.1B 250.0% $306.0M -7.6% $331.0M -7.0% $356.0M -90.0% $3.6B 404.4% $708.0M -13.1% $815.0M 31.2% $621.0M 28.0% $485.0M 42.2% $341.0M
Accounts Receivable $1.1B 15.3% $961.0M 1.2% $950.0M 6.0% $896.0M 53.7% $583.0M -26.2% $790.0M 15.0% $687.0M 3.6% $663.0M -2.6% $681.0M 2.3% $666.0M
Inventory $551.0M 7.8% $511.0M 1.2% $505.0M 14.0% $443.0M 37.6% $322.0M -10.8% $361.0M 8.7% $332.0M 9.6% $303.0M -5.3% $320.0M -10.1% $356.0M
Prepaid Expenses $106.0M -22.1% $136.0M 32.0% $103.0M 12.0% $92.0M 53.3% $60.0M -37.5% $96.0M 21.5% $79.0M 12.9% $70.0M 6.1% $66.0M 4.8% $63.0M
Other Current Assets $112.0M 31.8% $85.0M 66.7% $51.0M -33.8% $77.0M -27.4% $106.0M -18.5% $130.0M 32.7% $98.0M 55.6% $63.0M 26.0% $50.0M -3.8% $52.0M
Total Current Assets $3.9B 36.5% $2.9B -1.8% $2.9B 3.8% $2.8B -43.6% $5.0B 80.9% $2.8B 0.0% $2.8B 13.8% $2.4B 6.0% $2.3B 11.0% $2.1B
Property,Plant and Equipment $36.1B 9.0% $33.1B 5.5% $31.4B 3.9% $30.2B 18.7% $25.5B -34.5% $38.9B 6.6% $36.5B 5.9% $34.5B 4.1% $33.1B 10.0% $30.1B
Goodwill $2.2B 0.0% $2.2B 0.0% $2.2B 0.0% $2.2B 214.0% $716.0M -78.1% $3.3B 2.4% $3.2B 1.1% $3.2B -2.9% $3.3B 6.5% $3.1B
Intangible Assets $327.0M 4.1% $314.0M 2.6% $306.0M -2.2% $313.0M -8.7% $343.0M -55.1% $764.0M 3.0% $742.0M 3.6% $716.0M 2.7% $697.0M -0.4% $700.0M
Other Noncurrent Assets $515.0M 22.9% $419.0M -8.7% $459.0M 16.2% $395.0M -12.4% $451.0M 13.3% $398.0M 3.1% $386.0M 101.0% $192.0M 42.2% $135.0M -15.6% $160.0M
Total Assets $45.2B 10.2% $41.1B 4.7% $39.2B 3.7% $37.8B 13.9% $33.2B -31.0% $48.1B 5.3% $45.7B 5.3% $43.4B 4.6% $41.5B 8.3% $38.3B
Liabilities
Accounts Payable $1.6B 30.4% $1.2B 8.3% $1.1B -8.1% $1.2B 76.9% $679.0M -29.6% $965.0M 0.9% $956.0M -3.3% $989.0M 7.0% $924.0M 12.7% $820.0M
Accrued Liabilities $668.0M 8.8% $614.0M 3.9% $591.0M -5.3% $624.0M 42.8% $437.0M -36.1% $684.0M 27.9% $535.0M -2.9% $551.0M -11.7% $624.0M 9.7% $569.0M
Current Portion of Long Term Debt $904.0M 64.1% $551.0M 55000.0% $1.0M -99.7% $354.0M -25.3% $474.0M -69.9% $1.6B 34.3% $1.2B 121.1% $530.0M 52.3% $348.0M -32.8% $518.0M
Other Current Liabilities $668.0M 8.8% $614.0M 3.9% $591.0M -5.3% $624.0M 42.8% $437.0M -36.1% $684.0M 27.9% $535.0M -2.9% $551.0M -11.7% $624.0M 9.7% $569.0M
Total Current Liabilities $4.5B 36.4% $3.3B -0.2% $3.3B -11.9% $3.8B 63.1% $2.3B -61.1% $6.0B 22.0% $4.9B 7.4% $4.6B 13.4% $4.0B 4.8% $3.8B
Long Term Debt $18.0B 12.8% $16.0B 9.2% $14.6B 13.4% $12.9B 20.8% $10.7B -50.5% $21.6B 4.0% $20.7B 3.2% $20.1B 1.1% $19.8B 11.4% $17.8B
Deferred Tax Liabilities $3.5B -21.1% $4.4B 5.2% $4.2B 5.0% $4.0B -1.1% $4.1B -18.7% $5.0B 6.3% $4.7B 4.1% $4.5B 9.5% $4.1B -25.2% $5.5B
Other Noncurrent Liabilities $480.0M 6.2% $452.0M 17.4% $385.0M 6.6% $361.0M -24.6% $479.0M -19.2% $593.0M 22.3% $485.0M 11.2% $436.0M -1.1% $441.0M 4.5% $422.0M
Total Liabilities $4.5B 36.4% $3.3B -0.2% $3.3B -11.9% $3.8B 63.1% $2.3B -61.1% $6.0B 22.0% $4.9B 7.4% $4.6B 13.4% $4.0B 4.8% $3.8B
Equity
Common Stock $8.0M 0.0% $8.0M 0.0% $8.0M 0.0% $8.0M 0.0% $8.0M 0.0% $8.0M 0.0% $8.0M 14.3% $7.0M 0.0% $7.0M 0.0% $7.0M
Additional Paid In Capital $12.4B 0.8% $12.3B 0.2% $12.3B 0.1% $12.3B 0.1% $12.3B 0.3% $12.3B 0.5% $12.2B 10.8% $11.0B 6.9% $10.3B 4.7% $9.8B
Retained Earnings $3.2B 13.1% $2.8B 4.6% $2.7B 1.1% $2.7B 4.2% $2.6B -51.6% $5.3B 3.7% $5.1B 11.6% $4.6B 18.7% $3.9B 1.1% $3.8B
Treasury Stock $575.0M -38.0% $928.0M -2.1% $948.0M -2.0% $967.0M -3.6% $1.0B
Accumulated Other Comprehensive Income $-202.0M -9.8% $-184.0M -12.9% $-163.0M -31.5% $-124.0M 21.0% $-157.0M 96.3% $-4.2B 3.2% $-4.4B -9.9% $-4.0B -15.8% $-3.4B 9.4% $-3.8B
Total Stockholders Equity $14.9B 5.7% $14.1B 1.0% $13.9B 0.1% $13.9B 1.4% $13.7B 2.6% $13.4B 2.9% $13.0B 11.4% $11.7B 8.3% $10.8B 8.7% $9.9B
Total Liabilitiesand Equity $45.2B 10.2% $41.1B 4.7% $39.2B 3.7% $37.8B 13.9% $33.2B -31.0% $48.1B 5.3% $45.7B 5.3% $43.4B 4.6% $41.5B 8.3% $38.3B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +23.5% +20.6% +19.6% +17.4% +24.6% +29.0% +27.2% +36.6% +39.0% +39.1%
Net margin +13.1% +10.5% +8.9% +9.6% -25.6% +26.8% +31.2% +23.5% +15.1% +25.3%
FCF margin -15.5% -5.5% -7.6% -5.4% +5.1% +8.7% +3.3% -5.4% -9.0% -0.4%
Growth
Revenue CAGR (3y) +4.6% +13.5% +14.9% +12.1% -9.4% -9.8% -9.3% +0.5% -1.7% +1.2%
Returns
ROE +7.9% +6.3% +5.3% +5.4% -10.8% +11.0% +13.4% +15.7% +10.5% +19.2%
ROA +2.6% +2.2% +1.9% +2.0% -4.5% +3.1% +3.8% +4.2% +2.7% +5.0%
ROIC +5.2% +4.6% +4.6% +4.0% +0.2% +3.0% +3.6% +7.2% +5.6% +7.9%
Liquidity
Current ratio 0.86x 0.86x 0.88x 0.75x 2.16x 0.46x 0.56x 0.53x 0.57x 0.54x
Quick ratio 0.48x 0.38x 0.38x 0.33x 1.79x 0.25x 0.31x 0.28x 0.29x 0.26x
Leverage
D/E 0.31x 0.24x 0.24x 0.27x 0.17x 0.45x 0.38x 0.39x 0.37x 0.39x
Interest coverage 2.63x 2.36x 2.45x 2.68x 1.55x 2.50x 2.46x 2.96x 3.22x 3.31x
Efficiency
Asset turnover 0.20x 0.21x 0.21x 0.21x 0.17x 0.11x 0.12x 0.18x 0.18x 0.20x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds PPL to your watchlist.