Dashboard
Financial statements
LII

Company financials

Lennox International

Industrials Building Products Richardson, Texas Last filing Feb 17, 2026 · FY2025
Revenue FY2025
$5.2B
3y CAGR +3.3% P38
Net income FY2025
$805.8M
Net margin +15.5% P70
Total assets FY2025
$4.1B
ROA +19.7% P99
Operating cash flow FY2025
$757.6M
FCF margin +12.3% P43
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

35 accounts · 5 years
Total assets $4.1B
Total liabilities $2.9B
Shareholders equity $1.2B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents $34.2M -91.8% $415.1M 583.9% $60.7M 15.4% $52.6M 69.7% $31.0M
Short Term Investments $500.0K -93.1% $7.2M -14.3% $8.4M -1.2% $8.5M 54.5% $5.5M
Accounts Receivable $578.8M -12.4% $661.1M 11.2% $594.6M -2.3% $608.5M 19.7% $508.3M
Inventory $1.2B 63.5% $704.8M 0.8% $699.1M -7.2% $753.0M 47.4% $510.9M
Prepaid Expenses $137.7M 43.4% $96.0M 35.8% $70.7M -4.3% $73.9M -38.3% $119.7M
Other Current Assets $137.7M 43.4% $96.0M 35.8% $70.7M -4.3% $73.9M -38.3% $119.7M
Total Current Assets $1.9B 1.0% $1.9B 31.4% $1.4B -4.2% $1.5B 27.3% $1.2B
Property,Plant and Equipment $887.2M 10.9% $800.1M 11.1% $720.4M 31.2% $548.9M 6.6% $515.1M
Operating Lease Assets $356.3M 8.9% $327.2M 53.2% $213.6M -2.9% $219.9M 12.1% $196.1M
Goodwill $497.2M 126.0% $220.0M -0.9% $222.1M 19.2% $186.3M -0.2% $186.6M
Intangible Assets $273.0M $0 $0 $0 $0
Long Term Investments $500.0K -99.1% $56.4M -3.4% $58.4M 31.5% $44.4M 17.8% $37.7M
Deferred Tax Assets $12.9M -82.8% $75.1M 45.0% $51.8M 88.4% $27.5M 143.4% $11.3M
Other Noncurrent Assets $132.9M -19.6% $165.2M 5.3% $156.9M 77.3% $88.5M 1.3% $87.4M
Total Assets $4.1B 17.6% $3.5B 24.1% $2.8B 9.0% $2.6B 18.2% $2.2B
Liabilities
Accounts Payable $438.0M -10.6% $490.0M 30.8% $374.7M -12.3% $427.3M 6.3% $402.1M
Accrued Liabilities $374.2M -14.1% $435.4M 4.6% $416.1M 10.4% $376.9M 5.0% $358.9M
Deferred Revenue $10.5M 110.0% $5.0M 6.4% $4.7M -51.0% $9.6M -5.9% $10.2M
Current Portion of Long Term Debt $226.0M -28.1% $314.5M 2499.2% $12.1M -98.3% $710.6M 6188.5% $11.3M
Operating Lease Liabilities $88.9M 21.1% $73.4M 27.7% $57.5M -9.2% $63.3M 15.5% $54.8M
Other Current Liabilities $270.7M 43.5% $188.7M 12.2% $168.2M 5.9% $158.9M -0.1% $159.0M
Total Current Liabilities $1.2B -9.3% $1.3B 29.4% $1.0B -36.4% $1.6B 92.9% $827.1M
Deferred Revenue Noncurrent $10.3M 22.6% $8.4M 12.0% $7.5M 17.2% $6.4M 16.4% $5.5M
Operating Lease Liabilities Noncurrent $293.4M 9.6% $267.6M 62.6% $164.6M 1.7% $161.8M 11.6% $145.0M
Deferred Tax Liabilities $0 -100.0% $2.0M -97.6% $82.0M 5.3% $77.9M -5.8% $82.7M
Other Noncurrent Liabilities $270.7M 43.5% $188.7M 12.2% $168.2M 5.9% $158.9M -0.1% $159.0M
Total Liabilities $2.9B 11.3% $2.6B 4.3% $2.5B -9.3% $2.8B 13.5% $2.4B
Equity
Preferred Stock $0 $0 $0 $0 $0
Common Stock $900.0K 0.0% $900.0K 0.0% $900.0K 0.0% $900.0K 0.0% $900.0K
Additional Paid In Capital $1.2B 2.4% $1.2B 2.4% $1.2B 2.5% $1.2B 1.9% $1.1B
Retained Earnings $4.9B 17.8% $4.2B 18.4% $3.5B 14.2% $3.1B 12.9% $2.7B
Treasury Stock $4.9B 11.4% $4.4B 1.6% $4.3B 0.2% $4.3B 7.5% $4.0B
Accumulated Other Comprehensive Income $-48.5M 48.2% $-93.7M -64.7% $-56.9M 37.2% $-90.6M -2.8% $-88.1M
Total Stockholders Equity $1.2B 20.9% $962.1M 237.2% $285.3M 240.5% $-203.1M 24.5% $-269.0M
Total Liabilitiesand Equity $4.1B 17.6% $3.5B 24.1% $2.8B 9.0% $2.6B 18.2% $2.2B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +33.4% +33.3% +31.1% +27.2% +28.3%
Operating margin +20.0% +19.5% +15.9% +13.9% +14.1%
Net margin +15.5% +15.2% +11.9% +10.5% +11.1%
FCF margin +12.3% +14.6% +9.8% +4.3% +9.7%
Growth
Revenue CAGR (3y) +3.3% +8.4% +11.1% +7.4% +2.6%
Returns
ROE +69.3% +84.3% +207.2% -244.8% -172.5%
ROA +19.7% +23.4% +21.1% +19.4% +21.4%
ROIC +62.1% +71.8% +254.5% +45.4% -1263.6%
Liquidity
Current ratio 1.60x 1.43x 1.41x 0.94x 1.42x
Quick ratio 0.51x 0.82x 0.65x 0.41x 0.65x
Leverage
D/E 2.51x 2.72x 8.81x -13.64x -9.07x
Interest coverage 25.46x 26.88x 15.31x 16.96x 23.61x
Efficiency
Asset turnover 1.27x 1.54x 1.78x 1.84x 1.93x
Cash conversion cycle +116d +67d +78d +82d +57d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds LII to your watchlist.