Dashboard
Financial statements
D

Company financials

Dominion Energy

Utilities Multi-Utilities Richmond, Virginia Last filing Feb 23, 2026 · FY2025
Revenue FY2025
$16.5B
3y CAGR +5.8% P77
Net income FY2025
$3.0B
Net margin +18.2% P84
Total assets FY2025
$115.9B
ROA +2.6% P42
Operating cash flow FY2025
$5.4B
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

28 accounts · 10 years
Total assets $115.9B
Total liabilities $82.4B
Shareholders equity $29.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $250.0M -19.4% $310.0M 68.5% $184.0M 20.3% $153.0M -45.9% $283.0M 64.5% $172.0M 3.6% $166.0M -38.1% $268.0M 123.3% $120.0M -54.0% $261.0M
Accounts Receivable $2.5B 16.7% $2.2B -3.6% $2.3B -23.7% $3.0B 33.0% $2.2B -3.3% $2.3B 0.7% $2.3B 30.2% $1.7B 5.4% $1.7B 9.0% $1.5B
Prepaid Expenses $377.0M 19.7% $315.0M 28.0% $246.0M -37.2% $392.0M 19.5% $328.0M 6.1% $309.0M -5.8% $328.0M 23.8% $265.0M 1.9% $260.0M 34.0% $194.0M
Other Current Assets $180.0M 9.1% $165.0M -5.7% $175.0M -18.6% $215.0M 51.4% $142.0M -15.0% $167.0M -49.1% $328.0M -48.3% $634.0M 59.7% $397.0M 24.5% $319.0M
Total Current Assets $8.1B 22.0% $6.6B -74.0% $25.4B 157.7% $9.8B 35.5% $7.3B 5.6% $6.9B 13.1% $6.1B 18.0% $5.2B 19.1% $4.3B 2.0% $4.2B
Property,Plant and Equipment $79.0B 14.7% $68.9B 17.2% $58.8B -7.4% $63.5B 6.2% $59.8B 3.3% $57.8B -16.3% $69.1B 26.6% $54.6B 1.5% $53.8B 7.6% $50.0B
Goodwill $4.1B 0.0% $4.1B 0.0% $4.1B 0.0% $4.1B -44.1% $7.4B 0.3% $7.4B -0.2% $7.4B 15.4% $6.4B 0.1% $6.4B 0.1% $6.4B
Intangible Assets $0 -100.0% $1.1B 20.2% $945.0M 8.9% $868.0M 10.7% $784.0M 2.5% $765.0M -3.3% $791.0M 18.1% $670.0M -2.2% $685.0M 10.8% $618.0M
Long Term Investments $9.7B 13.2% $8.6B 13.4% $7.5B -19.5% $9.4B -17.0% $11.3B 10.1% $10.2B 24.6% $8.2B 25.3% $6.6B -5.8% $7.0B 9.8% $6.3B
Other Noncurrent Assets $1.8B 8.7% $1.6B 7.5% $1.5B 0.5% $1.5B -8.4% $1.6B -16.0% $1.9B 49.5% $1.3B 118.1% $598.0M 2.9% $581.0M 19.3% $487.0M
Total Assets $115.9B 13.1% $102.4B -6.1% $109.0B 4.6% $104.2B 4.7% $99.6B 3.8% $95.9B -7.6% $103.8B 33.3% $77.9B 1.7% $76.6B 6.9% $71.6B
Liabilities
Accounts Payable $1.3B 16.4% $1.1B 24.8% $921.0M -49.5% $1.8B 52.5% $1.2B 26.8% $944.0M -15.3% $1.1B 22.0% $914.0M 4.5% $875.0M -12.5% $1.0B
Accrued Liabilities $2.3B 12.4% $2.1B 20.3% $1.7B -10.6% $1.9B 7.2% $1.8B 4.8% $1.7B -22.8% $2.2B 19.8% $1.9B 21.4% $1.5B 5.8% $1.5B
Current Portion of Long Term Debt $2.5B -1.7% $2.5B -36.8% $4.0B 15.6% $3.4B 47.9% $2.3B 158.5% $895.0M -1.8% $911.0M 172.8% $334.0M -89.1% $3.1B 80.1% $1.7B
Other Current Liabilities $2.3B 12.4% $2.1B 20.3% $1.7B -10.6% $1.9B 7.2% $1.8B 4.8% $1.7B -22.8% $2.2B 19.8% $1.9B 21.4% $1.5B 5.8% $1.5B
Total Current Liabilities $10.4B 12.4% $9.3B -62.0% $24.5B 82.0% $13.4B 55.1% $8.7B -20.0% $10.8B 9.1% $9.9B 30.0% $7.6B -20.6% $9.6B 18.7% $8.1B
Long Term Debt $0 -100.0% $39.0B -2.3% $39.9B -4.7% $41.9B 12.0% $37.4B 4.4% $35.8B -2.9% $36.8B 14758.1% $248.0M -99.2% $30.9B 2.4% $30.2B
Deferred Revenue Noncurrent $45.0M $123.0M 16.0% $106.0M -19.7% $132.0M
Deferred Tax Liabilities $7.9B 23.0% $6.4B -3.0% $6.6B -1.3% $6.7B 0.6% $6.7B 11.8% $6.0B -39.8% $9.9B 26.5% $7.8B 9.2% $7.2B -31.0% $10.4B
Other Noncurrent Liabilities $2.0B 50.5% $1.4B -5.7% $1.4B 5.5% $1.4B -4.2% $1.4B 1.7% $1.4B -8.1% $1.5B 180.4% $541.0M -37.3% $863.0M 1.3% $852.0M
Total Liabilities $82.4B 14.1% $72.2B -11.4% $81.5B 6.7% $76.4B 8.1% $70.7B 1.8% $69.4B -0.5% $69.8B 24.9% $55.9B -2.4% $57.2B 4.5% $54.8B
Equity
Preferred Stock $991.0M 0.0% $991.0M -44.4% $1.8B 0.0% $1.8B 0.0% $1.8B -25.3% $2.4B 0.0% $2.4B 11835.0% $20.0M 0.0% $20.0M 0.0% $20.0M
Common Stock $25.9B 6.2% $24.4B 2.8% $23.7B 0.5% $23.6B 9.2% $21.6B 1.7% $21.3B -10.8% $23.8B 89.3% $12.6B 27.6% $9.9B 15.4% $8.6B
Retained Earnings $2.3B 13.9% $2.0B -42.3% $3.5B -13.3% $4.1B -24.3% $5.4B 28.3% $4.2B -44.7% $7.6B -17.8% $9.2B 16.2% $7.9B 15.8% $6.9B
Accumulated Other Comprehensive Income $-118.0M 24.4% $-156.0M 89.6% $-1.5B 4.2% $-1.6B -7.8% $-1.5B 15.1% $-1.7B 4.2% $-1.8B -5.5% $-1.7B -158.0% $-659.0M 17.5% $-799.0M
Noncontrolling Interest $4.3B 47.5% $2.9B $0 $344.0M -83.1% $2.0B 5.0% $1.9B -12.9% $2.2B -0.3% $2.2B
Total Stockholders Equity $29.1B 6.7% $27.3B -1.0% $27.5B -1.3% $27.9B 2.1% $27.3B 4.6% $26.1B -18.4% $32.0B 59.1% $20.1B 17.3% $17.1B 17.4% $14.6B
Total Liabilitiesand Equity $115.9B 13.1% $102.4B -6.1% $109.0B 4.6% $104.2B 4.7% $99.6B 3.8% $95.9B -7.6% $103.8B 33.3% $77.9B 1.7% $76.6B 6.9% $71.6B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +26.7% +22.5% +23.7% +10.4% +17.5% +14.5% +10.7% +26.9% +31.3% +29.4%
Operating margin +26.7% +22.5% +23.7% +10.4% +17.5% +14.5% +10.7% +26.9% +31.3% +29.4%
Net margin +18.2% +14.1% +13.6% +8.5% +29.8% -2.8% +9.4% +21.9% +23.8% +18.1%
FCF margin +1.6% +4.6% -8.0% -16.5%
Growth
Revenue CAGR (3y) +5.8% +8.2% +0.5% -1.1% +0.7% +4.0% +7.1% +0.4% -3.6%
Returns
ROE +10.3% +7.5% +7.1% +4.3% +12.4% -1.5% +4.2% +12.2% +17.5% +14.5%
ROA +2.6% +2.0% +1.8% +1.1% +3.4% -0.4% +1.3% +3.1% +3.9% +3.0%
ROIC +12.0% +3.9% +3.7% +1.6% +3.0% +3.1% +1.7% +11.8% +7.7% +5.7%
Liquidity
Current ratio 0.77x 0.71x 1.04x 0.73x 0.84x 0.64x 0.61x 0.67x 0.45x 0.52x
Quick ratio 0.27x 0.27x 0.10x 0.23x 0.29x 0.23x 0.25x 0.26x 0.18x 0.22x
Leverage
D/E 2.83x 2.65x 2.96x 2.74x 2.59x 2.66x 2.18x 2.78x 3.34x 3.75x
Interest coverage 2.18x 1.72x 2.03x 1.44x 1.59x 1.49x 386.00x 2.36x 3.27x 3.41x
Efficiency
Asset turnover 0.14x 0.14x 0.13x 0.13x 0.11x 0.15x 0.14x 0.14x 0.16x 0.16x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds D to your watchlist.