Dashboard
Financial statements
CEG

Company financials

Constellation Energy

Utilities Electric Utilities Baltimore, Maryland Last filing Feb 24, 2026 · FY2025
Revenue FY2025
$25.5B
3y CAGR +1.5% P42
Net income FY2025
$2.3B
Net margin +9.1% P16
Total assets FY2025
$57.2B
ROA +4.1% P94
Operating cash flow FY2025
$4.2B
FCF margin +5.0% P96
6 yrs · FY2020–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

25 accounts · 5 years
Total assets $57.2B
Total liabilities $42.4B
Shareholders equity $14.5B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents $3.6B 20.5% $3.0B 721.2% $368.0M -12.8% $422.0M -16.3% $504.0M
Accounts Receivable $4.3B 36.9% $3.1B 61.1% $1.9B -25.2% $2.6B $0
Prepaid Expenses $635.0M -7.8% $689.0M -58.4% $1.7B 61.3% $1.0B
Other Current Assets $635.0M -7.8% $689.0M -58.4% $1.7B 61.3% $1.0B
Total Current Assets $12.1B 12.5% $10.8B 29.8% $8.3B -11.3% $9.4B
Property,Plant and Equipment $22.5B 5.8% $21.2B -4.0% $22.1B 11.6% $19.8B $0
Goodwill $420.0M 0.0% $420.0M -1.2% $425.0M 804.3% $47.0M
Intangible Assets $0 -100.0% $236.0M -29.8% $336.0M -2.0% $343.0M $0
Other Noncurrent Assets $2.5B 12.5% $2.2B 14.0% $1.9B -9.3% $2.1B
Total Assets $57.2B 8.2% $52.9B 4.3% $50.8B 8.2% $46.9B
Liabilities
Accounts Payable $2.8B 18.7% $2.4B 82.0% $1.3B -54.0% $2.8B
Accrued Liabilities $366.0M 10.2% $332.0M -1.8% $338.0M -62.7% $906.0M
Current Portion of Long Term Debt $92.0M -91.1% $1.0B 749.6% $121.0M -15.4% $143.0M
Other Current Liabilities $366.0M 10.2% $332.0M -1.8% $338.0M -1.7% $344.0M
Total Current Liabilities $7.9B 16.0% $6.8B 8.3% $6.3B -19.4% $7.8B
Long Term Debt $7.2B -1.8% $7.4B -1.5% $7.5B 67.8% $4.5B $0
Deferred Tax Liabilities $0 -100.0% $3.0B 6.7% $2.8B 7.0% $2.6B $0
Other Noncurrent Liabilities $2.7B 124.8% $1.2B 8.4% $1.1B -4.5% $1.2B
Total Liabilities $42.4B 7.6% $39.4B -0.2% $39.5B 11.1% $35.5B
Equity
Common Stock $11.0B -3.1% $11.4B -7.7% $12.4B -6.9% $13.3B $0
Retained Earnings $5.9B 45.1% $4.1B 434.3% $761.0M 253.4% $-496.0M
Accumulated Other Comprehensive Income $-2.4B -5.3% $-2.3B -5.1% $-2.2B -24.5% $-1.8B
Noncontrolling Interest $336.0M -9.9% $373.0M 3.3% $361.0M 2.0% $354.0M
Total Stockholders Equity $14.5B 10.3% $13.2B 20.5% $10.9B -0.8% $11.0B -5.1% $11.6B
Total Liabilitiesand Equity $57.2B 8.2% $52.9B 4.3% $50.8B 8.2% $46.9B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +12.1% +18.2% +6.4% +2.0% -2.8%
Operating margin +12.1% +18.5% +6.5% +2.0% -1.8%
Net margin +9.1% +15.9% +6.5% -0.7% -1.0%
FCF margin +5.0% -21.3% -31.0% -16.5% -13.6%
Growth
Revenue CAGR (3y) +1.5% +6.2% +12.3%
Returns
ROE +16.0% +28.5% +14.9% -1.5% -1.8%
ROA +4.1% +7.1% +3.2% -0.3%
ROIC +11.2% +19.4% +5.7% +3.3% +0.0%
Liquidity
Current ratio 1.53x 1.57x 1.31x 1.19x
Quick ratio 1.00x 0.90x 0.36x 0.38x
Leverage
D/E 2.92x 2.99x 3.61x 3.23x
Interest coverage 6.04x 8.60x 3.74x 1.98x -1.23x
Efficiency
Asset turnover 0.45x 0.45x 0.49x 0.52x
Cash conversion cycle +43d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds CEG to your watchlist.