Dashboard
Financial statements
AIG

Company financials

American International Group

Financials Multi-line Insurance New York City, New York Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$26.8B
3y CAGR -3.7% P5
Net income FY2025
$3.1B
Net margin +11.6% P20
Total assets FY2025
$161.3B
ROA +1.9% P40
Operating cash flow FY2025
$3.3B
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

22 accounts · 10 years
Total assets $161.3B
Total liabilities $120.1B
Shareholders equity $41.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $1.3B -2.2% $1.3B -15.5% $1.5B -24.6% $2.0B -7.1% $2.2B -22.2% $2.8B -1.0% $2.9B -0.6% $2.9B 21.6% $2.4B 26.4% $1.9B
Short Term Investments $11.1B -23.0% $14.5B -15.9% $17.2B 39.0% $12.4B -7.3% $13.4B -26.6% $18.2B 37.6% $13.2B 36.8% $9.7B -6.9% $10.4B -15.6% $12.3B
Other Current Assets $4.8B 0.8% $4.7B -63.8% $13.1B 2.9% $12.7B -11.4% $14.4B 9.4% $13.1B -19.9% $16.4B 20.7% $13.6B 33.1% $10.2B -5.7% $10.8B
Property,Plant and Equipment $0 -100.0% $1.1B -1.4% $1.1B -28.9% $1.6B -7.0% $1.7B -7.0% $1.8B -5.8% $2.0B -10.1% $2.2B -13.9% $2.5B -5.2% $2.7B
Goodwill $3.4B 1.8% $3.4B -1.4% $3.4B -12.9% $3.9B -3.2% $4.1B -0.4% $4.1B 0.9% $4.0B -1.1% $4.1B 156.1% $1.6B 4.3% $1.5B
Deferred Tax Assets $5.1B 2.8% $5.0B -65.7% $14.4B -4.6% $15.1B 29.3% $11.7B -7.2% $12.6B -4.0% $13.1B -13.6% $15.2B 8.5% $14.0B -34.2% $21.3B
Other Noncurrent Assets $4.8B 0.8% $4.7B -63.8% $13.1B 2.9% $12.7B -11.4% $14.4B 9.4% $13.1B -19.9% $16.4B 20.7% $13.6B 33.1% $10.2B -5.7% $10.8B
Total Assets $161.3B 0.0% $161.3B -70.1% $539.3B 2.4% $526.6B -11.7% $596.1B 1.6% $586.5B 11.7% $525.1B 6.7% $492.0B -1.3% $498.3B 0.0% $498.3B
Liabilities
Other Current Liabilities $6.5B -13.2% $7.5B -71.1% $26.0B -1.9% $26.5B -7.8% $28.7B 5.8% $27.1B 1.9% $26.6B 8.0% $24.6B -5.4% $26.1B -0.9% $26.3B
Total Current Liabilities $120.1B 1.1% $118.8B -75.7% $488.0B 0.7% $484.4B -8.1% $527.2B 1.5% $519.3B 13.5% $457.6B 5.3% $434.7B 0.5% $432.6B 2.7% $421.4B
Long Term Debt $0 -100.0% $8.9B $0 $0 -100.0% $30.2B -19.6% $37.5B 6.2% $35.4B 2.3% $34.5B 9.2% $31.6B 2.4% $30.9B
Other Noncurrent Liabilities $6.5B -13.2% $7.5B -71.1% $26.0B -1.9% $26.5B -7.8% $28.7B 5.8% $27.1B 1.9% $26.6B 8.0% $24.6B -5.4% $26.1B -0.9% $26.3B
Total Liabilities $120.1B 1.1% $118.8B -75.7% $488.0B 0.7% $484.4B -8.1% $527.2B 1.5% $519.3B 13.5% $457.6B 5.3% $434.7B 0.5% $432.6B 2.7% $421.4B
Equity
Preferred Stock $0 $0 -100.0% $100.0M 0.0% $100.0M 0.0% $100.0M 0.0% $100.0M 0.0% $100.0M $0 $0 $0
Common Stock $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B 0.0% $4.8B
Additional Paid In Capital $75.4B 0.0% $75.3B -0.6% $75.8B -5.6% $80.3B -1.9% $81.9B 0.5% $81.4B 0.1% $81.3B 0.1% $81.3B 0.2% $81.1B 0.0% $81.1B
Retained Earnings $37.2B 6.0% $35.1B -6.5% $37.5B 13.6% $33.0B 38.9% $23.8B 53.4% $15.5B -32.8% $23.1B 10.5% $20.9B -2.7% $21.5B -25.3% $28.7B
Treasury Stock $71.2B 8.6% $65.6B 10.8% $59.2B 1049.5% $5.1B -90.0% $51.6B 4.7% $49.3B 0.7% $49.0B -0.3% $49.1B 3.3% $47.6B 14.8% $41.5B
Accumulated Other Comprehensive Income $-5.0B 29.8% $-7.1B 49.4% $-14.0B 36.5% $-22.1B -430.4% $6.7B -50.5% $13.5B 171.2% $5.0B 452.6% $-1.4B -125.9% $5.5B 69.2% $3.2B
Noncontrolling Interest $23.0M -20.7% $29.0M -99.5% $6.0B 166.5% $2.2B -24.5% $3.0B 253.2% $837.0M -52.2% $1.8B 84.8% $948.0M 76.5% $537.0M -3.8% $558.0M
Total Stockholders Equity $41.1B -3.3% $42.5B -6.2% $45.4B 13.4% $40.0B -39.4% $66.0B -0.6% $66.4B 1.0% $65.7B 16.5% $56.4B -13.5% $65.2B -14.6% $76.3B
Total Liabilitiesand Equity $161.3B 0.0% $161.3B -70.1% $539.3B 2.4% $526.6B -11.7% $596.1B 1.6% $586.5B 11.7% $525.1B 6.7% $492.0B -1.3% $498.3B 0.0% $498.3B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +17.9% -13.7% +6.6% +0.1% -12.3% -1.4%
Net margin +11.6% -5.2% +13.0% +34.1% +19.9% -13.6% +6.7% -0.0% -12.3% -1.6%
FCF margin
Growth
Revenue CAGR (3y) -3.7% -19.5% -13.9% -15.5% +3.2% -4.1% -1.7% -6.7% -8.4% -8.7%
Returns
ROE +7.5% -3.3% +8.0% +25.6% +15.7% -9.0% +5.1% -0.0% -9.3% -1.1%
ROA +1.9% -0.9% +0.7% +1.9% +1.7% -1.0% +0.6% -0.0% -1.2% -0.2%
ROIC +6.2% -4.3% +1.9% +0.0% +0.0% -0.6%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.92x 2.79x 10.76x 12.11x 7.99x 7.82x 6.97x 7.71x 6.64x 5.52x
Interest coverage 7.17x -4.10x 2.31x 0.03x -5.21x -0.60x
Efficiency
Asset turnover 0.17x 0.17x 0.05x 0.06x 0.09x 0.07x 0.09x 0.10x 0.10x 0.11x
Cash conversion cycle

Valuation

Price against fundamentals

AIG $79 · 2025-09-12 · 368d old · FY2025
Market cap $45.0B
P/E 14.54x
P/S 1.68x
P/B 1.09x
EV $43.7B
EV/EBITDA
FCF yield
Dividend yield +2.2%

Notes

Your annotations

Not watched
Saving notes adds AIG to your watchlist.