Back
Financial Statements
Stock Data
ACGL
Arch Capital Group
Financials
Property & Casualty Insurance
Hamilton, Bermuda
Last filing: Feb 26, 2026 (FY2025)
Balance Sheet 3 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS_Assets_Cash | $0 | $979.0M | $917.0M | $855.0M | $858.7M |
| BS_Assets_ShortTermInvest | $0 | $1.7B | $1.2B | $860.0M | $1.8B |
| BS_Assets_IntangibleAssets | $0 | $701.0M | $316.0M | $393.0M | $528.8M |
Income Statement 16 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| IS_Revenue_Total | $19.9B | $17.4B | $13.6B | $9.6B | $9.2B |
| IS_Expense_SGA | $132.0M | $200.0M | $102.0M | $95.0M | $78.0M |
| IS_Expense_DA | $193.0M | $235.0M | $95.0M | $106.0M | $82.0M |
| IS_Expense_SBC | $148.0M | $133.0M | $93.0M | $88.0M | $88.0M |
| IS_OperatingIncome | $4.4B | $4.3B | $4.4B | $1.5B | $2.2B |
| IS_InterestIncome | $1.6B | $1.5B | $1.0B | $496.0M | $389.0M |
| IS_InterestExpense | $148.0M | $141.0M | $133.0M | $131.0M | $139.0M |
| IS_OtherNonopIncExp | $54.0M | $42.0M | $27.0M | $-27.0M | $10.0M |
| IS_PreTaxIncome | $5.2B | $4.7B | $3.6B | $1.6B | $2.4B |
| IS_TaxExpense | $760.0M | $362.0M | $-873.0M | $80.0M | $128.0M |
| IS_NetIncome | $4.4B | $4.3B | $4.4B | $1.5B | $2.2B |
| IS_ComprehensiveIncome | $5.1B | $4.3B | $5.4B | $-105.0M | $1.6B |
| IS_EPS_Basic | $12 | $11 | $12 | $4 | $5 |
| IS_EPS_Diluted | $12 | $11 | $12 | $4 | $5 |
| IS_Shares_Basic | $368.4M | $372.5M | $368.7M | $368.6M | $391.7M |
| IS_Shares_Diluted | $375.9M | $381.8M | $378.8M | $377.6M | $400.3M |
Cash Flow Statement 17 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| CF_Ops_NetIncome | $4.4B | $4.3B | $4.4B | $1.5B | $2.2B |
| CF_Ops_DA | $193.0M | $235.0M | $95.0M | $106.0M | $82.0M |
| CF_Ops_SBC | $148.0M | $133.0M | $93.0M | $88.0M | $88.0M |
| CF_Ops_DeferredTax | $174.0M | $-35.0M | $-1.2B | $-121.0M | $-167.0M |
| CF_Ops_WorkingCapital | $-135.0M | $359.0M | $92.0M | $313.0M | $174.0M |
| CF_Ops_NetCash | $6.2B | $6.7B | $5.7B | $3.8B | $3.4B |
| CF_Inv_Acquisitions | $0 | $-852.0M | $0 | $0 | — |
| CF_Inv_PurchaseInvestments | $36.5B | $31.3B | $18.1B | $16.4B | $35.5B |
| CF_Inv_ProceedsInvestments | $2.5B | $2.0B | $781.0M | $715.0M | $1.6B |
| CF_Inv_Other | $-106.0M | $30.0M | $23.0M | $-125.0M | $524.0M |
| CF_Inv_NetCash | $-4.0B | $-4.5B | $-5.5B | $-3.1B | $-2.1B |
| CF_Fin_ShareRepurchases | $1.9B | $24.0M | $0 | $586.0M | $1.2B |
| CF_Fin_Dividends | $1.9B | $1.9B | — | — | — |
| CF_Fin_Other | $-4.0M | $-2.0M | $-5.0M | $-86.0M | $-4.0M |
| CF_Fin_NetCash | $-1.9B | $-1.9B | $-69.0M | $-706.0M | $-1.2B |
| CF_FX_Effect | $61.0M | $-25.0M | $13.0M | $-50.0M | $-34.0M |
| CF_Net_Change | $307.0M | $262.0M | $225.0M | $-41.0M | $24.0M |
Stock Market Data (1 Year) Live Market Data
Recent Price History
Loading...
Loading stock data...
Unable to load stock data
| Date | Open | High | Low | Close | Volume | Change |
|---|