AMERICAN EXPRESS CO

AXP
Data Available
Ticker: AXP
CIK: 0000004962

Market Data

Market Cap
$176.17B
Previous Close
$252.92
Open
$252.95
52 Week High
$326.27
52 Week Low
$220.43
Volume
3,906,123
Avg Volume
3,397,158
P/E Ratio
17.55
Dividend Yield
131.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 28978 financial data points
Showing 28978 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Net Income Loss
2022-09-30 $214,915,000,000.00 $190,975,000,000.00 $5,942,000,000.00
2022-12-31 $228,354,000,000.00 $203,643,000,000.00 $7,514,000,000.00
2023-03-31 $235,842,000,000.00 $209,850,000,000.00 $1,816,000,000.00
2023-06-30 $244,904,000,000.00 $218,201,000,000.00 $3,990,000,000.00
2023-09-30 $250,587,000,000.00 $223,263,000,000.00 $6,441,000,000.00
2023-12-31 $261,108,000,000.00 $233,051,000,000.00 $8,374,000,000.00
2024-03-31 $269,261,000,000.00 $240,497,000,000.00 $2,437,000,000.00
2024-06-30 $272,219,000,000.00 $242,679,000,000.00 $5,452,000,000.00
2024-09-30 $270,979,000,000.00 $241,272,000,000.00 $7,959,000,000.00
2024-12-31 $271,461,000,000.00 $241,197,000,000.00 $10,129,000,000.00
Showing the most recent data from 28978 data points