ATMOS ENERGY CORP

ATO
Data Available
Ticker: ATO
CIK: 0000731802

Market Data

Market Cap
$25.01B
Previous Close
$156.31
Open
$156.30
52 Week High
$159.20
52 Week Low
$110.97
Volume
619,305
Avg Volume
994,000
P/E Ratio
22.57
Dividend Yield
221.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 20797 financial data points
Showing 20797 financial data points

Customize Charts

Financial Data

metric Date Assets Revenues Net Income Loss
2022-09-30 $22,192,989,000.00 $4,201,662,000.00 $774,398,000.00
2022-12-31 $23,366,161,000.00 $1,484,009,000.00 $271,860,000.00
2023-03-31 $21,311,861,000.00 $3,024,982,000.00 $629,531,000.00
2023-06-30 $21,771,529,000.00 $3,687,715,000.00 $767,338,000.00
2023-09-30 $22,516,968,000.00 $4,275,357,000.00 $885,862,000.00
2023-12-31 $23,684,243,000.00 $1,158,467,000.00 $311,292,000.00
2024-03-31 $24,004,640,000.00 $2,805,694,000.00 $743,315,000.00
2024-06-30 $24,891,251,000.00 $3,507,243,000.00 $908,879,000.00
2024-09-30 $25,194,465,000.00 $4,165,187,000.00 $1,042,895,000.00
2024-12-31 $26,497,093,000.00 $1,175,999,000.00 $351,858,000.00
Showing the most recent data from 20797 data points