ALEXANDRIA REAL ESTATE EQUITIES, INC.

ARE
Data Available
Ticker: ARE
CIK: 0001035443

Market Data

Market Cap
$13.47B
Previous Close
$77.12
Open
$77.62
52 Week High
$130.14
52 Week Low
$71.57
Volume
1,628,005
Avg Volume
1,499,061
P/E Ratio
43.24
Dividend Yield
678.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 23237 financial data points
Showing 23237 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Net Income Loss
2022-09-30 $34,368,614,000.00 $13,113,235,000.00 $467,341,000.00
2022-12-31 $35,523,399,000.00 $12,840,152,000.00 $521,660,000.00
2023-03-31 $36,912,465,000.00 $14,225,698,000.00 $77,862,000.00
2023-06-30 $36,659,257,000.00 $13,892,005,000.00 $167,799,000.00
2023-09-30 $36,783,293,000.00 $14,070,411,000.00 $192,068,000.00
2023-12-31 $36,771,402,000.00 $14,148,409,000.00 $103,639,000.00
2024-03-31 $37,699,046,000.00 $14,943,128,000.00 $170,545,000.00
2024-06-30 $37,847,865,000.00 $15,180,998,000.00 $217,247,000.00
2024-09-30 $38,488,128,000.00 $15,784,678,000.00 $385,194,000.00
2024-12-31 $37,527,449,000.00 $15,128,988,000.00 $322,949,000.00
Showing the most recent data from 23237 data points