Air Products & Chemicals, Inc.

APD
Data Available
Ticker: APD
CIK: 0000002969

Market Data

Market Cap
$58.49B
Previous Close
$261.32
Open
$263.42
52 Week High
$341.14
52 Week Low
$228.81
Volume
2,233,275
Avg Volume
1,474,941
P/E Ratio
15.22
Dividend Yield
272.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 31064 financial data points
Showing 31064 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-09-30 $27,192,600,000.00 $13,490,200,000.00 $12,698,600,000.00 $2,256,100,000.00
2022-12-31 $28,278,300,000.00 $13,760,900,000.00 $3,174,700,000.00 $572,200,000.00
2023-03-31 $29,435,400,000.00 $14,745,200,000.00 $6,374,800,000.00 $1,012,000,000.00
2023-06-30 $30,929,500,000.00 $15,558,800,000.00 $9,408,700,000.00 $1,607,600,000.00
2023-09-30 $32,002,500,000.00 $16,342,200,000.00 $12,600,000,000.00 $2,300,200,000.00
2023-12-31 $34,118,200,000.00 $17,989,100,000.00 $2,997,400,000.00 $609,300,000.00
2024-03-31 $35,921,700,000.00 $19,586,800,000.00 $5,927,600,000.00 $1,181,700,000.00
2024-06-30 $36,974,300,000.00 $20,287,300,000.00 $8,913,100,000.00 $1,878,300,000.00
2024-09-30 $39,574,600,000.00 $20,900,900,000.00 $12,100,600,000.00 $3,828,200,000.00
2024-12-31 $40,017,200,000.00 $21,278,500,000.00 $2,931,500,000.00 $617,400,000.00
Showing the most recent data from 31064 data points