SMITH A O CORP

AOS
Data Available
Ticker: AOS
CIK: 0000091142

Market Data

Market Cap
$9.06B
Previous Close
$62.86
Open
$62.97
52 Week High
$92.45
52 Week Low
$58.83
Volume
1,376,014
Avg Volume
1,533,614
P/E Ratio
17.39
Dividend Yield
215.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 18463 financial data points
Showing 18463 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Net Income Loss
2022-09-28 NaN NaN NaN
2022-09-30 $3,231,900,000.00 $1,484,100,000.00 $355,800,000.00
2022-12-31 $3,332,300,000.00 $1,584,600,000.00 $235,700,000.00
2023-03-31 $3,336,300,000.00 $1,546,100,000.00 $126,900,000.00
2023-06-30 $3,248,800,000.00 $1,360,400,000.00 $283,900,000.00
2023-09-30 $3,200,100,000.00 $1,317,700,000.00 $419,300,000.00
2023-12-31 $3,213,900,000.00 $1,369,500,000.00 $556,600,000.00
2024-03-31 $3,182,200,000.00 $1,300,400,000.00 $147,600,000.00
2024-06-30 $3,197,600,000.00 $1,286,000,000.00 $303,800,000.00
2024-09-30 $3,154,200,000.00 $1,237,500,000.00 $423,900,000.00
Showing the most recent data from 18463 data points