Aon plc

AON
Data Available
Ticker: AON
CIK: 0000315293

Market Data

Market Cap
$79.36B
Previous Close
$372.82
Open
$374.11
52 Week High
$412.97
52 Week Low
$268.06
Volume
1,562,803
Avg Volume
1,289,558
P/E Ratio
29.42
Dividend Yield
81.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 28301 financial data points
Showing 28301 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-09-30 $31,223,000,000.00 $31,893,000,000.00 NaN $1,932,000,000.00
2022-12-31 $32,704,000,000.00 $33,133,000,000.00 NaN $2,589,000,000.00
2023-03-31 $34,253,000,000.00 $34,195,000,000.00 NaN $1,050,000,000.00
2023-06-30 $36,049,000,000.00 $35,887,000,000.00 NaN $1,610,000,000.00
2023-09-30 $33,112,000,000.00 $33,598,000,000.00 NaN $2,066,000,000.00
2023-12-31 $33,959,000,000.00 $34,701,000,000.00 NaN $2,564,000,000.00
2024-03-31 $40,767,000,000.00 $40,795,000,000.00 NaN $1,071,000,000.00
2024-06-30 $51,453,000,000.00 $45,295,000,000.00 NaN $1,595,000,000.00
2024-09-30 $49,885,000,000.00 $43,332,000,000.00 NaN $1,938,000,000.00
2024-12-31 $48,965,000,000.00 $42,535,000,000.00 NaN $2,654,000,000.00
Showing the most recent data from 28301 data points