Arista Networks, Inc.

ANET
Data Available
Ticker: ANET
CIK: 0001596532

Market Data

Market Cap
$89.40B
Previous Close
$71.87
Open
$72.51
52 Week High
$133.57
52 Week Low
$59.43
Volume
8,502,576
Avg Volume
12,233,459
P/E Ratio
31.93
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 18041 financial data points
Showing 18041 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Net Income Loss
2022-12-31 $6,775,410,000.00 $1,889,590,000.00 $1,352,446,000.00
2023-03-31 $7,543,066,000.00 $2,213,892,000.00 $436,473,000.00
2023-06-30 $8,186,041,000.00 $2,328,459,000.00 $928,358,000.00
2023-09-30 $9,069,035,000.00 $2,563,480,000.00 $1,473,685,000.00
2023-12-31 $9,946,806,000.00 $2,727,747,000.00 $2,087,321,000.00
2024-03-31 $10,550,179,000.00 $2,687,864,000.00 $637,692,000.00
2024-06-30 $11,623,235,000.00 $3,192,427,000.00 $1,303,120,000.00
2024-09-30 $12,846,723,000.00 $3,600,834,000.00 $2,051,058,000.00
2024-12-03 NaN NaN NaN
2024-12-31 $14,043,921,000.00 $4,049,114,000.00 $2,852,054,000.00
Showing the most recent data from 18041 data points