ADVANCED MICRO DEVICES INC

AMD
Data Available
Ticker: AMD
CIK: 0000002488

Market Data

Market Cap
$142.16B
Previous Close
$88.29
Open
$88.80
52 Week High
$187.28
52 Week Low
$76.48
Volume
34,665,555
Avg Volume
40,936,361
P/E Ratio
87.50
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 20962 financial data points
Showing 20962 financial data points

Customize Charts

Financial Data

metric Date Assets Net Income Loss
2022-09-24 $67,811,000,000.00 $1,299,000,000.00
2022-12-31 $67,580,000,000.00 $1,320,000,000.00
2023-04-01 $67,634,000,000.00 $-139,000,000.00
2023-07-01 $67,967,000,000.00 $-112,000,000.00
2023-09-30 $67,626,000,000.00 $187,000,000.00
2023-12-30 $67,885,000,000.00 $854,000,000.00
2024-03-30 $67,895,000,000.00 $123,000,000.00
2024-06-29 $67,886,000,000.00 $388,000,000.00
2024-09-28 $69,636,000,000.00 $1,159,000,000.00
2024-12-28 $69,226,000,000.00 $1,641,000,000.00
Showing the most recent data from 20962 data points