Amcor plc

AMCR
Data Available
Ticker: AMCR
CIK: 0001748790

Market Data

Market Cap
$13.57B
Previous Close
$9.25
Open
$9.26
52 Week High
$11.48
52 Week Low
$8.37
Volume
30,534,092
Avg Volume
28,209,550
P/E Ratio
17.07
Dividend Yield
543.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 10794 financial data points
Showing 10794 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-09-30 $17,292,000,000.00 $13,316,000,000.00 NaN $232,000,000.00
2022-12-31 $17,475,000,000.00 $13,064,000,000.00 NaN $691,000,000.00
2023-03-31 $17,278,000,000.00 $12,970,000,000.00 NaN $868,000,000.00
2023-06-30 $17,003,000,000.00 $12,913,000,000.00 NaN $1,048,000,000.00
2023-09-30 $16,683,000,000.00 $12,719,000,000.00 NaN $152,000,000.00
2023-12-31 $16,727,000,000.00 $12,700,000,000.00 NaN $286,000,000.00
2024-03-31 $16,660,000,000.00 $12,652,000,000.00 NaN $473,000,000.00
2024-06-30 $16,524,000,000.00 $12,571,000,000.00 NaN $730,000,000.00
2024-09-30 $16,910,000,000.00 $12,917,000,000.00 NaN $191,000,000.00
2024-12-31 $16,165,000,000.00 $12,374,000,000.00 NaN $354,000,000.00
Showing the most recent data from 10794 data points