ASSURANT, INC.

AIZ
Data Available
Ticker: AIZ
CIK: 0001267238

Market Data

Market Cap
$9.61B
Previous Close
$190.32
Open
$191.60
52 Week High
$230.55
52 Week Low
$160.12
Volume
432,651
Avg Volume
494,579
P/E Ratio
13.07
Dividend Yield
169.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 28292 financial data points
Showing 28292 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-12-31 $33,123,800,000.00 $28,895,100,000.00 $10,193,000,000.00 $276,600,000.00
2023-03-31 $32,915,200,000.00 $28,518,800,000.00 $2,642,800,000.00 $113,600,000.00
2023-06-30 $33,104,700,000.00 $28,618,700,000.00 $5,374,400,000.00 $269,900,000.00
2023-09-30 $33,208,800,000.00 $28,718,200,000.00 $8,148,500,000.00 $460,000,000.00
2023-11-30 NaN NaN NaN NaN
2023-12-31 $33,635,200,000.00 $28,825,700,000.00 $11,131,600,000.00 $642,500,000.00
2024-03-31 $33,225,400,000.00 $28,305,400,000.00 $2,880,100,000.00 $236,400,000.00
2024-06-30 $33,773,000,000.00 $28,768,700,000.00 $5,805,000,000.00 $425,100,000.00
2024-09-30 $35,332,300,000.00 $30,077,000,000.00 $8,772,700,000.00 $558,900,000.00
2024-12-31 $35,020,600,000.00 $29,913,900,000.00 $11,877,500,000.00 $760,200,000.00
Showing the most recent data from 28292 data points