AUTOMATIC DATA PROCESSING INC

ADP
Data Available
Ticker: ADP
CIK: 0000008670

Market Data

Market Cap
$119.33B
Previous Close
$294.14
Open
$295.84
52 Week High
$322.84
52 Week Low
$231.27
Volume
1,661,658
Avg Volume
1,936,383
P/E Ratio
30.58
Dividend Yield
210.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 28900 financial data points
Showing 28900 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-09-30 $46,364,700,000.00 $43,788,200,000.00 NaN $779,000,000.00
2022-12-31 $54,453,000,000.00 $51,466,300,000.00 NaN $1,592,200,000.00
2023-03-31 $59,881,800,000.00 $56,188,000,000.00 NaN $2,635,300,000.00
2023-06-30 $50,971,000,000.00 $47,461,900,000.00 $18,012,200,000.00 $3,412,000,000.00
2023-09-30 $49,323,600,000.00 $45,850,800,000.00 NaN $859,400,000.00
2023-12-31 $57,069,400,000.00 $52,749,800,000.00 NaN $1,737,800,000.00
2024-03-31 $64,181,600,000.00 $59,554,900,000.00 NaN $2,922,700,000.00
2024-06-30 $54,362,700,000.00 $49,815,100,000.00 $19,202,600,000.00 $3,752,000,000.00
2024-09-30 $49,511,400,000.00 $44,162,800,000.00 NaN $956,300,000.00
2024-12-31 $64,096,700,000.00 $59,018,600,000.00 NaN $1,919,500,000.00
Showing the most recent data from 28900 data points