Archer-Daniels-Midland Co

ADM
Data Available
Ticker: ADM
CIK: 0000007084

Market Data

Market Cap
$22.96B
Previous Close
$46.13
Open
$46.41
52 Week High
$66.08
52 Week Low
$40.98
Volume
2,349,003
Avg Volume
4,879,133
P/E Ratio
13.10
Dividend Yield
427.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 27388 financial data points
Showing 27388 financial data points

Customize Charts

Financial Data

metric Date Assets Revenues Net Income Loss
2022-09-30 $58,304,000,000.00 $75,617,000,000.00 $3,321,000,000.00
2022-12-31 $59,774,000,000.00 $101,556,000,000.00 $4,340,000,000.00
2023-03-31 $58,802,000,000.00 $24,072,000,000.00 $1,170,000,000.00
2023-06-30 $55,499,000,000.00 $49,262,000,000.00 $2,097,000,000.00
2023-09-30 $55,093,000,000.00 $70,957,000,000.00 $2,918,000,000.00
2023-12-31 $54,631,000,000.00 $93,935,000,000.00 $3,483,000,000.00
2024-03-31 $54,831,000,000.00 $21,847,000,000.00 $729,000,000.00
2024-06-30 $52,698,000,000.00 $44,095,000,000.00 $1,215,000,000.00
2024-09-30 $52,199,000,000.00 $64,032,000,000.00 $1,233,000,000.00
2024-12-31 $53,271,000,000.00 $85,530,000,000.00 $1,800,000,000.00
Showing the most recent data from 27388 data points