ARCH CAPITAL GROUP LTD.

ACGL
Data Available
Ticker: ACGL
CIK: 0000947484

Market Data

Market Cap
$34.78B
Previous Close
$92.38
Open
$92.98
52 Week High
$116.47
52 Week Low
$82.49
Volume
1,372,762
Avg Volume
1,823,938
P/E Ratio
8.27
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 30977 financial data points
Showing 30977 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-09-30 $46,337,104,000.00 $34,533,086,000.00 $6,542,923,000.00 $617,245,000.00
2022-12-31 $47,990,507,000.00 $35,069,605,000.00 $9,614,808,000.00 $1,476,933,000.00
2023-03-31 $51,103,000,000.00 $37,104,000,000.00 $3,168,000,000.00 $715,000,000.00
2023-06-30 $53,856,000,000.00 $39,213,000,000.00 $6,330,000,000.00 $1,386,000,000.00
2023-09-30 $55,227,000,000.00 $39,986,000,000.00 $9,659,000,000.00 $2,109,000,000.00
2023-12-31 $58,906,000,000.00 $40,551,000,000.00 $13,634,000,000.00 $4,443,000,000.00
2024-03-31 $62,768,000,000.00 $43,411,000,000.00 $3,941,000,000.00 $1,120,000,000.00
2024-06-30 $65,465,000,000.00 $44,800,000,000.00 $8,170,000,000.00 $2,389,000,000.00
2024-09-30 $73,656,000,000.00 $51,382,000,000.00 $12,892,000,000.00 $3,377,000,000.00
2024-12-31 $70,906,000,000.00 $50,086,000,000.00 $17,440,000,000.00 $4,312,000,000.00
Showing the most recent data from 30977 data points