ABBOTT LABORATORIES

ABT
Data Available
Ticker: ABT
CIK: 0000001800

Market Data

Market Cap
$227.16B
Previous Close
$129.70
Open
$130.38
52 Week High
$141.23
52 Week Low
$99.71
Volume
10,459,012
Avg Volume
7,638,416
P/E Ratio
17.14
Dividend Yield
180.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 20700 financial data points
Showing 20700 financial data points

Customize Charts

Financial Data

metric Date Assets Net Income Loss
2022-09-30 $72,801,000,000.00 $5,900,000,000.00
2022-12-31 $74,438,000,000.00 $6,933,000,000.00
2023-03-31 $73,794,000,000.00 $1,318,000,000.00
2023-06-30 $73,354,000,000.00 $2,693,000,000.00
2023-09-30 $72,090,000,000.00 $4,129,000,000.00
2023-12-31 $73,214,000,000.00 $5,723,000,000.00
2024-03-31 $72,467,000,000.00 $1,225,000,000.00
2024-06-30 $73,017,000,000.00 $2,527,000,000.00
2024-09-30 $74,356,000,000.00 $4,173,000,000.00
2024-12-31 $81,414,000,000.00 $13,402,000,000.00
Showing the most recent data from 20700 data points