Apple Inc.

AAPL
Data Available
Ticker: AAPL
CIK: 0000320193

Market Data

Market Cap
$2959.05B
Previous Close
$194.27
Open
$197.15
52 Week High
$260.10
52 Week Low
$164.77
Volume
51,275,970
Avg Volume
62,398,579
P/E Ratio
31.27
Dividend Yield
51.00%
Source: Yahoo Finance, updated daily. Historical data for the past year.

Filter Financial Data

Reset Filters
Showing 22961 financial data points
Showing 22961 financial data points

Customize Charts

Financial Data

metric Date Assets Liabilities Revenues Net Income Loss
2022-09-24 $352,755,000,000.00 $302,083,000,000.00 NaN $99,803,000,000.00
2022-12-31 $346,747,000,000.00 $290,020,000,000.00 NaN $29,998,000,000.00
2023-04-01 $332,160,000,000.00 $270,002,000,000.00 NaN $54,158,000,000.00
2023-07-01 $335,038,000,000.00 $274,764,000,000.00 NaN $74,039,000,000.00
2023-09-30 $352,583,000,000.00 $290,437,000,000.00 NaN $96,995,000,000.00
2023-12-30 $353,514,000,000.00 $279,414,000,000.00 NaN $33,916,000,000.00
2024-03-30 $337,411,000,000.00 $263,217,000,000.00 NaN $57,552,000,000.00
2024-06-29 $331,612,000,000.00 $264,904,000,000.00 NaN $79,000,000,000.00
2024-09-28 $364,980,000,000.00 $308,030,000,000.00 NaN $93,736,000,000.00
2024-12-28 $344,085,000,000.00 $277,327,000,000.00 NaN $36,330,000,000.00
Showing the most recent data from 22961 data points