Dashboard
Financial statements
XYZ

Company financials

Block, Inc.

Financials Transaction & Payment Processing Services none Last filing Feb 26, 2026 · FY2025
Revenue FY2025
$24.2B
3y CAGR +11.3% P45
Net income FY2025
$1.3B
Net margin +5.4% P5
Total assets FY2025
$39.5B
ROA +3.3% P58
Operating cash flow FY2025
$2.6B
FCF margin +10.0% P14
12 yrs · FY2014–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

28 accounts · 3 years
Total assets $39.5B
Total liabilities $17.4B
Shareholders equity $22.2B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 16.6% 22.0% 14.7%
Short Term Investments 0.0% 0.0% 0.0%
Accounts Receivable 0.6% 0.4% 0.4%
Inventory 0.4% 0.3% 0.3%
Prepaid Expenses 9.1% 6.9% 6.9%
Other Current Assets 9.1% 6.9% 6.9%
Total Current Assets 57.8% 54.1% 55.3%
Property,Plant and Equipment 0.8% 0.9% 0.9%
Operating Lease Assets 0.5% 0.6% 0.7%
Goodwill 30.0% 31.0% 35.0%
Intangible Assets 3.2% 3.9% 5.2%
Deferred Tax Assets 3.3% 4.9% 2.0%
Other Noncurrent Assets 1.9% 3.4% 2.2%
Total Assets 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 0.3% 0.3% 0.4%
Accrued Liabilities 1.7% 2.0% 1.6%
Operating Lease Liabilities 0.1% 0.1% 0.2%
Total Current Liabilities 26.3% 23.2% 29.1%
Operating Lease Liabilities Noncurrent 0.7% 0.8% 0.9%
Other Noncurrent Liabilities 0.3% 0.4% 0.5%
Total Liabilities 43.9% 42.3% 45.1%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 47.8% 54.1% 57.5%
Retained Earnings 9.3% 6.4% -1.6%
Accumulated Other Comprehensive Income -0.9% -2.7% -1.1%
Noncontrolling Interest -0.1% -0.1% -0.0%
Total Stockholders Equity 56.1% 57.8% 54.9%
Total Liabilitiesand Equity 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +42.8% +36.9% +34.2%
Operating margin +7.1% +3.7% -1.3%
Net margin +5.4% +12.0% +0.0%
FCF margin +10.0% +6.4% -0.2%
Growth
Revenue CAGR (3y) +11.3% +10.9% +32.1%
Returns
ROE +5.9% +13.6% +0.1%
ROA +3.3% +7.9% +0.0%
ROIC
Liquidity
Current ratio 2.20x 2.33x 1.90x
Quick ratio 0.66x 0.96x 0.52x
Leverage
D/E 0.78x 0.73x 0.82x
Interest coverage 6.66x 5.39x
Efficiency
Asset turnover 0.61x 0.66x 0.64x
Cash conversion cycle +5d +2d +1d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds XYZ to your watchlist.