Dashboard
Financial statements
VZ

Company financials

Verizon

Communication Services Integrated Telecommunication Services New York City, New York Last filing Feb 17, 2026 · FY2025
Revenue FY2025
$138.2B
3y CAGR +0.3% P16
Net income FY2025
$17.2B
Net margin +12.4% P37
Total assets FY2025
$404.3B
ROA +4.2% P37
Operating cash flow FY2025
$37.1B
FCF margin +14.6% P35
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

35 accounts · 10 years
Total assets $404.3B
Total liabilities $242.4B
Shareholders equity $105.7B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 13.8% 3.1% 1.5% 1.9% 2.2% 17.3% 2.0% 2.1% 1.6% 2.3%
Short Term Investments 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Accounts Receivable 19.6% 19.4% 18.7% 17.9% 17.8% 18.6% 19.3% 19.2% 18.6% 13.9%
Inventory 1.8% 1.7% 1.5% 1.7% 2.3% 1.4% 1.1% 1.0% 0.8% 1.0%
Prepaid Expenses 6.0% 5.9% 5.7% 6.1% 5.2% 5.2% 6.1% 4.2% 2.6% 3.1%
Other Current Assets 1.0% 0.9% 0.7%
Total Current Assets 41.2% 30.1% 27.5% 27.7% 27.5% 42.6% 28.4% 26.5% 23.7% 21.0%
Property,Plant and Equipment 79.2% 80.5% 80.8% 78.5% 74.6% 73.9% 69.7% 68.2% 70.3% 67.3%
Operating Lease Assets 17.0% 18.2% 18.5% 19.1% 20.9% 17.6% 17.2%
Goodwill 16.5% 16.9% 17.1% 21.0% 21.4% 19.3% 18.5% 18.8% 23.1% 21.6%
Intangible Assets 7.6% 8.3% 8.3% 8.4% 8.7% 7.3% 7.2% 7.5% 8.1% 7.1%
Other Noncurrent Assets 16.8% 14.7% 14.8% 12.6% 10.0% 10.6% 7.7% 9.0% 7.8% 6.8%
Total Assets 292.5% 285.4% 283.8% 277.5% 274.4% 246.7% 221.2% 202.4% 204.0% 193.8%
Liabilities
Accounts Payable 18.1% 7.7% 7.5% 6.4% 6.0% 5.2% 5.9% 5.5% 5.6% 5.6%
Accrued Liabilities 0.0% 3.8% 3.9% 5.7% 6.8% 4.7% 4.5% 4.5% 5.4% 4.5%
Deferred Revenue 5.5% 5.6% 5.2% 4.8% 4.5% 3.8% 3.5% 3.2% 3.2%
Current Portion of Long Term Debt 13.5% 16.8% 9.7% 7.3% 5.6% 4.6% 0.0% 5.5% 2.7% 2.1%
Operating Lease Liabilities 3.3% 3.3% 3.2% 3.0% 2.9% 2.7% 2.5%
Other Current Liabilities 10.3% 10.6% 9.4% 8.8% 8.3% 7.5% 6.8% 6.3% 6.6% 6.4%
Total Current Liabilities 45.1% 48.1% 39.7% 36.7% 35.3% 30.9% 34.0% 29.0% 26.2% 24.1%
Long Term Debt 101.0% 106.8% 112.5% 110.1% 112.9% 100.6% 84.5% 86.4% 92.9% 83.7%
Deferred Revenue Noncurrent 1.8% 1.6% 1.5% 1.2%
Operating Lease Liabilities Noncurrent 13.7% 14.8% 14.9% 15.8% 17.4% 14.0% 13.9%
Deferred Tax Liabilities 35.3% 42.6% 42.8% 40.0% 39.6% 37.1% 34.9% 31.8% 31.9% 47.5%
Other Noncurrent Liabilities 12.9% 14.3% 12.4% 13.4% 10.1% 9.4% 9.3% 10.6% 9.9% 9.7%
Total Liabilities 175.4% 168.7% 179.1% 179.6% 179.2% 162.8% 140.8% 132.7% 142.7% 150.7%
Equity
Preferred Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Common Stock 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Additional Paid In Capital 9.7% 10.0% 10.2% 9.8% 10.4% 10.4% 10.2% 10.3% 8.8% 8.9%
Retained Earnings 68.6% 66.1% 61.9% 60.2% 53.9% 47.1% 40.3% 33.3% 28.3% 12.0%
Treasury Stock 2.4% 2.7% 2.9% 2.9% 3.1% 5.2% 5.2% 5.3% 5.7% 5.8%
Accumulated Other Comprehensive Income -1.2% -0.7% -1.0% -1.4% -0.7% -0.1% 0.8% 1.8% 2.1% 2.1%
Noncontrolling Interest 0.9% 1.0% 1.0% 1.0% 1.1% 1.1% 1.1% 1.2% 1.3% 1.2%
Total Stockholders Equity 76.5% 74.6% 70.0% 67.6% 62.3% 54.0% 47.6% 41.8% 35.5% 19.1%
Total Liabilitiesand Equity 292.5% 285.4% 283.8% 277.5% 274.4% 246.7% 221.2% 202.4% 204.0% 193.8%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +21.2% +21.3% +17.1% +22.3% +24.3% +22.4% +23.0% +17.0% +82.4% +82.3%
Operating margin +21.2% +21.3% +17.1% +22.3% +24.3% +22.4% +23.0% +17.0% +21.8% +23.2%
Net margin +12.4% +13.0% +8.7% +15.5% +16.5% +13.9% +14.6% +11.9% +23.9% +10.4%
FCF margin +14.6% +14.7% +14.0% +10.3% +14.4% +18.4% +13.5% +13.5% +5.6% +3.7%
Growth
Revenue CAGR (3y) +0.3% +0.3% +1.5% +1.2% +0.7% +0.6% +1.5% -0.2% -0.3% +1.5%
Returns
ROE +16.2% +17.4% +12.4% +23.0% +26.5% +25.7% +30.7% +28.4% +67.4% +54.6%
ROA +4.2% +4.6% +3.1% +5.6% +6.0% +5.6% +6.6% +5.9% +11.7% +5.4%
ROIC +9.3% +8.5% +6.4% +9.4% +10.5% +12.1% +15.4% +10.6% +16.8% +14.7%
Liquidity
Current ratio 0.91x 0.63x 0.69x 0.75x 0.78x 1.38x 0.84x 0.91x 0.91x 0.87x
Quick ratio 0.74x 0.47x 0.51x 0.54x 0.57x 1.16x 0.62x 0.73x 0.77x 0.67x
Leverage
D/E 2.29x 2.26x 2.56x 2.66x 2.88x 3.01x 2.96x 3.17x 4.03x 7.90x
Interest coverage 4.37x 4.31x 4.14x 8.43x 9.31x 6.78x 6.42x 4.61x 5.79x 6.68x
Efficiency
Asset turnover 0.34x 0.35x 0.35x 0.36x 0.36x 0.41x 0.45x 0.49x 0.49x 0.52x
Cash conversion cycle -4d +43d +42d +44d +47d +50d +48d +50d -31d -46d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds VZ to your watchlist.