Dashboard
Financial statements
UAL

Company financials

United Airlines Holdings

Industrials Passenger Airlines Chicago, Illinois Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$59.1B
3y CAGR +9.5% P76
Net income FY2025
$3.4B
Net margin +5.7% P16
Total assets FY2025
$76.4B
ROA +4.4% P16
Operating cash flow FY2025
$8.4B
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

30 accounts · 5 years
Total assets $76.4B
Total liabilities $26.1B
Shareholders equity $15.3B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents -32.2% +44.8% -15.5% -60.8%
Short Term Investments +10.4% -31.5% -9.9% +7418.7%
Accounts Receivable +10.5% +14.0% +5.4% +8.3%
Inventory -1.0% +0.7% +40.8% +12.8%
Prepaid Expenses -0.3% +10.5% -11.6% -7.5%
Total Current Assets -10.7% +2.1% -7.8% -8.1%
Property,Plant and Equipment +7.5% +7.8% +15.6% +7.4%
Operating Lease Assets +30.0% -2.5% +0.6% -16.3%
Goodwill +0.0% +0.0% +0.0% +0.0%
Intangible Assets -1.0% -1.5% -1.3% -1.5%
Other Noncurrent Assets -100.0% -98.1% -0.8% -6.8%
Total Assets +3.2% +4.2% +5.6% -1.2%
Liabilities
Accounts Payable +8.9% +9.3% +13.0% +32.5%
Accrued Liabilities +18.6% +11.9% +49.2% -7.1%
Operating Lease Liabilities +35.1% -18.9% +2.7% +0.9%
Other Current Liabilities -20.1% +17.6% +3.5% +39.1%
Total Current Liabilities +12.1% +5.0% +11.1% +9.2%
Long Term Debt -5.2% -13.5% -11.4% -6.8%
Operating Lease Liabilities Noncurrent +20.1% +0.2% +1.0% -13.5%
Deferred Tax Liabilities +55.9% +166.0% -91.9% +8.0%
Other Noncurrent Liabilities -3.4% +8.2% +3.3% +6.6%
Total Liabilities +12.1% +5.0% +11.1% +9.2%
Equity
Preferred Stock
Common Stock +0.0% +0.0% +0.0% +0.0%
Additional Paid In Capital -0.8% -0.1% +0.1% -1.9%
Retained Earnings +46.7% +79.6% +202.8% +102.4%
Treasury Stock +295.7% -95.3% -100.0%
Accumulated Other Comprehensive Income -74.5% +403.2% -135.4% +118.6%
Total Stockholders Equity +20.6% +35.9% +35.2% +37.1%
Total Liabilitiesand Equity +3.2% +4.2% +5.6% -1.2%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +8.0% +8.9% +7.8% +5.2% -4.1%
Operating margin +8.0% +8.9% +7.8% +5.2% -4.1%
Net margin +5.7% +5.5% +4.9% +1.6% -8.0%
FCF margin
Growth
Revenue CAGR (3y) +9.5% +32.3% +51.8% +1.3% -15.8%
Returns
ROE +21.9% +24.8% +28.1% +10.7% -39.1%
ROA +4.4% +4.3% +3.7% +1.1% -2.9%
ROIC +12.3% +13.5% +10.1% +5.6% -5.1%
Liquidity
Current ratio 0.65x 0.81x 0.83x 1.00x 1.19x
Quick ratio 0.32x 0.47x 0.36x 0.45x 1.09x
Leverage
D/E 1.71x 1.84x 2.38x 2.90x 3.64x
Interest coverage 3.43x 3.13x 2.15x 1.31x -63.88x
Efficiency
Asset turnover 0.77x 0.77x 0.76x 0.67x 0.36x
Cash conversion cycle -5d -5d -4d -5d +2d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds UAL to your watchlist.