Back
Financial Statements
Stock Data
TTD
Trade Desk (The)
Communication Services
Advertising
Ventura, California
Last filing: Feb 27, 2026 (FY2025)
Balance Sheet 4 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS_Assets_AcctsReceivable | $0 | $3.3B | $2.9B | $2.3B | $2.0B |
| BS_Assets_PPE | $0 | $209.3M | $161.4M | $173.8M | $135.9M |
| BS_Liab_DeferredTaxLiab | $0 | $0 | $0 | $0 | $0 |
| BS_Equity_CommonStock | $0 | $0 | $0 | $0 | $0 |
Income Statement 17 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| IS_Revenue_Total | $2.9B | $2.4B | $1.9B | $1.6B | $1.2B |
| IS_Expense_COGS | $619.1M | $472.0M | $365.6M | $281.1M | $221.6M |
| IS_Expense_RnD | $525.1M | $463.3M | $411.8M | $319.9M | $226.1M |
| IS_Expense_SGA | $518.5M | $535.8M | $520.3M | $525.2M | $374.7M |
| IS_Expense_DA | $96.0M | $67.0M | $62.0M | $42.0M | $34.0M |
| IS_Expense_SBC | $490.6M | $494.7M | $491.6M | $498.6M | $337.4M |
| IS_Expense_TotalOpex | $2.3B | $2.0B | $1.7B | $1.5B | $1.1B |
| IS_OperatingIncome | $589.3M | $427.2M | $200.5M | $113.7M | $124.8M |
| IS_InterestIncome | $68.7M | $78.8M | $68.5M | $12.8M | — |
| IS_OtherNonopIncExp | $69.4M | $80.1M | $67.5M | $13.7M | $-2.8M |
| IS_PreTaxIncome | $658.8M | $507.3M | $268.0M | $127.4M | $122.0M |
| IS_TaxExpense | $215.5M | $114.2M | $89.1M | $74.0M | $-15.7M |
| IS_NetIncome | $443.3M | $393.1M | $178.9M | $53.4M | $137.8M |
| IS_EPS_Basic | $1 | $1 | $0 | $0 | $0 |
| IS_EPS_Diluted | $1 | $1 | $0 | $0 | $0 |
| IS_Shares_Basic | $488.3M | $490.9M | $489.3M | $486.9M | $476.9M |
| IS_Shares_Diluted | $493.6M | $501.9M | $500.2M | $499.9M | $498.5M |
Cash Flow Statement 15 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| CF_Ops_NetIncome | $443.3M | $393.1M | $178.9M | $53.4M | $137.8M |
| CF_Ops_DA | $96.0M | $67.0M | $62.0M | $42.0M | $34.0M |
| CF_Ops_SBC | $490.6M | $494.7M | $491.6M | $498.6M | $337.4M |
| CF_Ops_DeferredTax | $172.7M | $-75.4M | $-60.8M | $-25.8M | $-18.1M |
| CF_Ops_WorkingCapital | $800.4M | $811.9M | $1.1B | $428.2M | $759.7M |
| CF_Ops_NetCash | $992.7M | $739.5M | $598.3M | $548.7M | $378.5M |
| CF_Inv_Capex | $197.0M | $98.2M | $46.8M | $84.2M | $54.8M |
| CF_Inv_Acquisitions | $4.3M | $0 | $0 | $0 | $13.3M |
| CF_Inv_PurchaseInvestments | $954.3M | $679.5M | $608.4M | $553.3M | $278.4M |
| CF_Inv_NetCash | $-292.6M | $-157.5M | $-107.6M | $-304.4M | $-93.6M |
| CF_Fin_ShareRepurchases | $1.4B | $234.8M | $646.6M | $0 | $0 |
| CF_Fin_StockIssuance | $23.8M | $216.3M | $60.5M | $47.5M | $61.5M |
| CF_Fin_TaxWithholding | $97.7M | $139.1M | $78.5M | $48.6M | $56.9M |
| CF_Fin_NetCash | $-1.4B | $-107.6M | $-626.1M | $32.0M | $31.9M |
| CF_Net_Change | $-711.3M | $474.3M | $-135.4M | $276.4M | $316.8M |
Stock Market Data (1 Year) Live Market Data
Price Data Unavailable
Stock price history for TTD hasn't been loaded yet.
Recent Price History
Loading...
Loading stock data...
Unable to load stock data
| Date | Open | High | Low | Close | Volume | Change |
|---|