Dashboard
Financial statements
TMUS

Company financials

T-Mobile US

Communication Services Wireless Telecommunication Services Bellevue, Washington Last filing Feb 11, 2026 · FY2025
Revenue FY2025
$88.3B
3y CAGR +3.5% P53
Net income FY2025
$11.0B
Net margin +12.4% P42
Total assets FY2025
$219.2B
ROA +5.0% P42
Operating cash flow FY2025
$27.9B
FCF margin +20.4% P71
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

30 accounts · 10 years
Total assets $219.2B
Total liabilities $135.5B
Shareholders equity $59.2B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 6.3% 6.6% 6.5% 5.7% 8.3% 15.2% 3.4% 2.8% 3.0% 14.7%
Accounts Receivable 5.5% 5.3% 6.0% 5.6% 5.2% 6.2% 4.2% 4.1% 4.7% 5.1%
Inventory 2.7% 2.0% 2.1% 2.4% 3.2% 3.7% 2.1% 2.5% 3.9% 3.0%
Prepaid Expenses 1.4% 1.1% 0.9% 0.8% 0.9% 0.9% 5.1% 3.9% 4.7% 4.1%
Other Current Assets 6.1% 2.3% 3.0% 3.1% 2.5% 3.6% 5.1% 3.9% 4.7% 4.1%
Total Current Assets 27.7% 22.6% 24.2% 24.0% 26.1% 34.9% 20.7% 19.1% 22.0% 37.9%
Property,Plant and Equipment 43.4% 47.3% 51.5% 52.9% 49.7% 60.2% 48.9% 53.9% 54.7% 55.9%
Operating Lease Assets 29.1% 31.2% 34.5% 36.1% 33.6% 41.0% 24.3%
Goodwill 15.5% 16.0% 15.6% 15.4% 15.2% 16.3% 4.3% 4.4% 4.1% 4.5%
Intangible Assets 4.4% 3.1% 3.3% 4.4% 5.9% 7.7% 0.3% 0.5% 0.5% 1.0%
Other Noncurrent Assets 11.0% 5.3% 5.4% 5.2% 4.0% 4.1% 4.2% 3.7% 2.2% 1.8%
Total Assets 248.3% 255.6% 264.4% 265.6% 257.8% 292.6% 193.2% 167.3% 173.8% 175.8%
Liabilities
Accounts Payable 11.6% 10.4% 13.2% 15.4% 14.2% 14.9% 15.0% 17.9% 21.0% 19.1%
Accrued Liabilities 0.8% 0.9% 0.8% 0.9% 0.5% 0.6% 0.4% 0.3% 0.7% 0.2%
Deferred Revenue 1.7% 1.5% 1.1% 1.0% 1.1% 1.5% 1.4% 1.6% 1.9% 2.6%
Current Portion of Long Term Debt 5.8% 5.0% 4.6% 6.5% 4.2% 6.7% 0.1% 1.9% 4.0% 0.9%
Operating Lease Liabilities 4.3% 4.0% 4.5% 4.4% 4.3% 5.7% 5.1%
Other Current Liabilities 2.9% 2.4% 1.6% 2.3% 1.2% 1.2% 3.7% 1.8% 1.0% 1.1%
Total Current Liabilities 27.7% 24.8% 26.6% 31.1% 29.3% 31.7% 27.8% 23.7% 28.4% 24.1%
Operating Lease Liabilities Noncurrent 29.9% 32.4% 35.9% 37.5% 32.2% 39.1% 23.4%
Deferred Tax Liabilities 22.2% 20.5% 17.1% 13.7% 12.8% 14.6% 12.5% 10.3% 17.2% 23.5%
Other Noncurrent Liabilities 4.3% 4.9% 5.0% 5.2% 6.4% 7.9% 2.1% 2.2% 2.3% 2.7%
Total Liabilities 153.5% 154.9% 155.3% 147.0% 142.2% 165.4% 101.4% 86.5% 89.9% 103.0%
Equity
Common Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Additional Paid In Capital 78.7% 84.5% 86.2% 92.9% 91.5% 106.4% 85.6% 87.8% 95.1% 103.6%
Retained Earnings 23.9% 17.7% 9.4% -0.3% -3.5% -8.5% -19.6% -29.9% -39.6% -55.0%
Treasury Stock 34.6% 25.3% 11.9% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Accumulated Other Comprehensive Income -1.0% -1.1% -1.2% -1.3% -1.7% -2.3% -1.9% -0.8% 0.0% 0.0%
Total Stockholders Equity 67.0% 75.8% 82.4% 87.5% 86.3% 95.5% 64.0% 57.1% 55.6% 48.6%
Total Liabilitiesand Equity 248.3% 255.6% 264.4% 265.6% 257.8% 292.6% 193.2% 167.3% 173.8% 175.8%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +20.7% +22.1% +18.2% +8.2% +8.6% +9.7% +12.7% +12.3% +71.4% +71.1%
Operating margin +20.7% +22.1% +18.2% +8.2% +8.6% +9.7% +12.7% +12.3% +12.0% +10.8%
Net margin +12.4% +13.9% +10.6% +3.3% +3.8% +4.5% +7.7% +6.7% +11.2% +3.9%
FCF margin +20.4% +16.5% +11.1% +3.5% +2.0% -3.5% +1.0% -3.8% -3.5% -5.1%
Growth
Revenue CAGR (3y) +3.5% +0.5% +4.7% +20.9% +22.8% +19.0% +6.3% +10.1% +11.2% +15.4%
Returns
ROE +18.6% +18.4% +12.9% +3.7% +4.4% +4.7% +12.0% +11.7% +20.1% +8.0%
ROA +5.0% +5.5% +4.0% +1.2% +1.5% +1.5% +4.0% +4.0% +6.4% +2.2%
ROIC +24.0% +10.3% +8.0% +4.0% +4.7% +4.3% +11.3% +10.7% +13.9% +7.3%
Liquidity
Current ratio 1.00x 0.91x 0.91x 0.77x 0.89x 1.10x 0.74x 0.81x 0.77x 1.58x
Quick ratio 0.43x 0.48x 0.47x 0.36x 0.46x 0.67x 0.27x 0.29x 0.27x 0.82x
Leverage
D/E 2.29x 2.04x 1.89x 1.68x 1.65x 1.73x 1.58x 1.52x 1.62x 2.12x
Interest coverage 145.07x 162.25x 180.58x 96.22x 2.16x 2.67x 7.87x 6.36x 4.40x 2.86x
Efficiency
Asset turnover 0.40x 0.39x 0.38x 0.38x 0.39x 0.34x 0.52x 0.60x 0.58x 0.57x
Cash conversion cycle -21d -20d -28d -32d -25d -23d -38d -49d -202d -185d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds TMUS to your watchlist.