Dashboard
Financial statements
TAP

Company financials

Molson Coors Beverage Company

Consumer Staples Brewers Chicago, Illinois Last filing Feb 18, 2026 · FY2025
Revenue FY2025
$13.0B
3y CAGR +0.6% P40
Net income FY2025
$-2.1B
Net margin -16.4% P9
Total assets FY2025
$22.7B
ROA -9.4% P6
Operating cash flow FY2025
$1.8B
FCF margin +8.2% P41
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

32 accounts · 3 years
Total assets $22.7B
Total liabilities $12.2B
Shareholders equity $10.2B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 6.9% 7.1% 6.3%
Accounts Receivable 5.4% 5.0% 5.5%
Inventory 5.5% 5.3% 5.8%
Prepaid Expenses 3.3% 2.2% 2.1%
Other Current Assets 3.3% 2.2% 2.1%
Total Current Assets 22.5% 20.7% 20.5%
Property,Plant and Equipment 36.6% 32.5% 32.0%
Operating Lease Assets 1.5% 1.4% 1.4%
Goodwill 14.9% 40.6% 38.4%
Intangible Assets 92.0% 88.8% 90.9%
Long Term Investments 1.0% 0.8% 1.6%
Deferred Tax Assets 17.5% 3.9% 4.0%
Other Noncurrent Assets 8.4% 7.1% 8.2%
Total Assets 174.4% 189.8% 190.0%
Liabilities
Accrued Liabilities 22.1% 1.8% 1.6%
Current Portion of Long Term Debt 18.4% 0.1% 6.4%
Operating Lease Liabilities 0.4% 0.3% 0.3%
Other Current Liabilities 2.4% 2.2% 2.7%
Total Current Liabilities 40.7% 22.2% 29.5%
Long Term Debt 29.6% 44.5% 38.3%
Operating Lease Liabilities Noncurrent 1.2% 1.2% 1.2%
Deferred Tax Liabilities 17.5% 19.9% 19.4%
Other Noncurrent Liabilities 2.4% 2.2% 2.7%
Total Liabilities 93.5% 91.8% 93.2%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 55.6% 52.6% 51.2%
Retained Earnings 43.9% 60.0% 53.9%
Treasury Stock 5.0% 4.7% 5.3%
Accumulated Other Comprehensive Income -8.2% -9.9% -8.0%
Noncontrolling Interest 1.5% 1.4% 1.5%
Total Stockholders Equity 78.5% 95.3% 95.0%
Total Liabilitiesand Equity 174.4% 189.8% 190.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +47.3% +48.4% +47.2%
Operating margin -17.9% +12.8% +10.4%
Net margin -16.4% +8.2% +6.8%
FCF margin +8.2% +9.0% +10.1%
Growth
Revenue CAGR (3y) +0.6% +3.3% +5.8%
Returns
ROE -20.9% +8.6% +7.2%
ROA -9.4% +4.3% +3.6%
ROIC -15.0% +7.4% +5.9%
Liquidity
Current ratio 0.55x 0.94x 0.70x
Quick ratio 0.30x 0.55x 0.40x
Leverage
D/E 1.19x 0.96x 0.98x
Interest coverage 6.15x
Efficiency
Asset turnover 0.57x 0.53x 0.53x
Cash conversion cycle -41d -47d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds TAP to your watchlist.