Dashboard
Financial statements
TAP

Company financials

Molson Coors Beverage Company

Consumer Staples Brewers Chicago, Illinois Last filing Feb 18, 2026 · FY2025
Revenue FY2025
$13.0B
3y CAGR +0.6% P40
Net income FY2025
$-2.1B
Net margin -16.4% P9
Total assets FY2025
$22.7B
ROA -9.4% P6
Operating cash flow FY2025
$1.8B
FCF margin +8.2% P41
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

32 accounts · 3 years
Total assets $22.7B
Total liabilities $12.2B
Shareholders equity $10.2B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 3.9% 3.7% 3.3%
Accounts Receivable 3.1% 2.7% 2.9%
Inventory 3.1% 2.8% 3.0%
Prepaid Expenses 1.9% 1.2% 1.1%
Other Current Assets 1.9% 1.2% 1.1%
Total Current Assets 12.9% 10.9% 10.8%
Property,Plant and Equipment 21.0% 17.1% 16.9%
Operating Lease Assets 0.9% 0.7% 0.8%
Goodwill 8.6% 21.4% 20.2%
Intangible Assets 52.7% 46.8% 47.8%
Long Term Investments 0.6% 0.4% 0.8%
Deferred Tax Assets 10.0% 2.1% 2.1%
Other Noncurrent Assets 4.8% 3.8% 4.3%
Total Assets 100.0% 100.0% 100.0%
Liabilities
Accrued Liabilities 12.7% 0.9% 0.8%
Current Portion of Long Term Debt 10.5% 0.0% 3.4%
Operating Lease Liabilities 0.2% 0.2% 0.2%
Other Current Liabilities 1.4% 1.2% 1.4%
Total Current Liabilities 23.4% 11.7% 15.5%
Long Term Debt 17.0% 23.5% 20.1%
Operating Lease Liabilities Noncurrent 0.7% 0.6% 0.6%
Deferred Tax Liabilities 10.0% 10.5% 10.2%
Other Noncurrent Liabilities 1.4% 1.2% 1.4%
Total Liabilities 53.6% 48.4% 49.1%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 31.9% 27.7% 27.0%
Retained Earnings 25.2% 31.6% 28.4%
Treasury Stock 2.9% 2.5% 2.8%
Accumulated Other Comprehensive Income -4.7% -5.2% -4.2%
Noncontrolling Interest 0.9% 0.7% 0.8%
Total Stockholders Equity 45.0% 50.2% 50.0%
Total Liabilitiesand Equity 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +47.3% +48.4% +47.2%
Operating margin -17.9% +12.8% +10.4%
Net margin -16.4% +8.2% +6.8%
FCF margin +8.2% +9.0% +10.1%
Growth
Revenue CAGR (3y) +0.6% +3.3% +5.8%
Returns
ROE -20.9% +8.6% +7.2%
ROA -9.4% +4.3% +3.6%
ROIC -15.0% +7.4% +5.9%
Liquidity
Current ratio 0.55x 0.94x 0.70x
Quick ratio 0.30x 0.55x 0.40x
Leverage
D/E 1.19x 0.96x 0.98x
Interest coverage 6.15x
Efficiency
Asset turnover 0.57x 0.53x 0.53x
Cash conversion cycle -41d -47d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds TAP to your watchlist.