Dashboard
Financial statements
SHW

Company financials

Sherwin-Williams

Materials Specialty Chemicals Cleveland, Ohio Last filing Feb 19, 2026 · FY2025
Revenue FY2025
$23.6B
3y CAGR +2.1% P77
Net income FY2025
$2.6B
Net margin +10.9% P73
Total assets FY2025
$25.9B
ROA +9.9% P92
Operating cash flow FY2025
$3.5B
FCF margin +11.3% P73
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

33 accounts · 10 years
Total assets $25.9B
Total liabilities $6.9B
Shareholders equity $4.6B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 0.8% 0.9% 1.2% 0.9% 0.8% 1.1% 0.8% 0.8% 1.0% 13.2%
Accounts Receivable 10.8% 10.1% 10.8% 11.3% 11.4% 10.2% 10.2% 10.6% 10.6% 18.2%
Inventory 8.9% 9.7% 10.1% 11.6% 9.3% 8.8% 9.2% 9.5% 8.8% 15.8%
Prepaid Expenses 2.7% 2.2% 1.9% 2.3% 2.9% 2.4% 2.4% 1.9% 1.8% 5.6%
Other Current Assets 2.7% 2.2% 1.9% 2.3% 2.9% 2.4% 2.4% 1.9% 1.8% 5.6%
Total Current Assets 23.2% 22.9% 24.0% 26.1% 24.5% 22.5% 22.6% 22.7% 22.1% 53.7%
Property,Plant and Equipment 16.0% 15.0% 12.4% 9.8% 9.0% 9.0% 9.0% 9.3% 9.4% 16.2%
Operating Lease Assets 7.7% 8.3% 8.2% 8.3% 8.8% 8.6% 8.2%
Goodwill 31.0% 32.1% 33.2% 33.6% 34.5% 34.6% 34.2% 36.4% 34.2% 16.7%
Intangible Assets 15.3% 15.0% 16.9% 17.7% 19.4% 21.9% 23.1% 27.2% 30.2% 3.8%
Other Noncurrent Assets 6.8% 6.9% 5.3% 4.5% 3.8% 3.4% 2.7% 3.1% 2.5% 6.2%
Total Assets 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 9.1% 9.5% 10.1% 10.8% 11.6% 10.4% 9.2% 9.4% 9.0% 15.3%
Accrued Liabilities 5.8% 5.8% 5.8% 5.0% 4.9% 5.5% 4.8% 6.0% 4.9% 8.6%
Deferred Revenue 1.6% 1.6% 1.6% 1.3% 1.3% 1.3% 1.2% 1.4%
Current Portion of Long Term Debt 1.4% 4.4% 4.8% 0.0% 1.3% 0.1% 2.1% 1.6% 0.0% 10.4%
Operating Lease Liabilities 1.9% 2.0% 2.0% 1.9% 2.0% 1.9% 1.8%
Other Current Liabilities 5.8% 5.8% 5.8% 5.0% 4.9% 5.5% 4.8% 6.0% 4.9% 8.6%
Total Current Liabilities 26.7% 28.8% 28.9% 26.4% 27.7% 22.5% 22.1% 22.5% 20.0% 41.9%
Long Term Debt 36.0% 34.6% 36.5% 42.4% 41.6% 40.5% 39.3% 45.5% 49.7% 17.9%
Deferred Revenue Noncurrent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Operating Lease Liabilities Noncurrent 6.1% 6.6% 6.6% 6.7% 7.1% 7.0% 6.7%
Deferred Tax Liabilities 3.0% 2.6% 3.0% 3.0% 3.7% 4.1% 4.7% 5.9% 7.1% 1.1%
Other Noncurrent Liabilities 9.9% 9.8% 8.3% 7.1% 6.9% 6.7% 5.8% 5.3% 3.4% 7.5%
Total Liabilities 26.7% 28.8% 28.9% 26.4% 27.7% 22.5% 22.1% 22.5% 20.0% 41.9%
Equity
Preferred Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Common Stock 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.6% 0.6% 0.6% 1.7%
Additional Paid In Capital 16.2% 19.4% 18.3% 17.5% 18.4% 17.1% 15.4% 15.1% 13.7% 36.9%
Retained Earnings 4.0% 30.7% 23.0% 15.6% 10.3% 4.1% 35.9% 32.6% 27.4% 60.0%
Treasury Stock 6.4% 7.4% 6.2% 3.9% 13.9% 0.5% 28.5% 25.6% 21.4% 62.7%
Accumulated Other Comprehensive Income -2.4% -3.7% -2.7% -3.1% -3.4% -3.5% -3.3% -3.3% -1.9% -8.0%
Total Stockholders Equity 17.8% 17.1% 16.2% 13.7% 11.8% 17.7% 20.1% 19.5% 18.3% 27.8%
Total Liabilitiesand Equity 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +48.8% +48.5% +46.7% +42.1% +42.8% +47.3% +44.9% +42.3% +44.8% +49.9%
Operating margin +18.1% +15.3% +15.5% +18.4% +15.7% +14.9% +14.9% +18.3%
Net margin +10.9% +11.6% +10.4% +9.1% +9.3% +11.1% +8.6% +6.3% +11.5% +9.6%
FCF margin +11.3% +9.0% +11.4% +5.8% +9.4% +16.9% +11.1% +9.7% +11.1% +9.0%
Growth
Revenue CAGR (3y) +2.1% +5.0% +7.9% +7.4% +4.4% +7.0% +14.7% +15.6% +10.4% +5.2%
Returns
ROE +55.9% +66.2% +64.3% +65.1% +76.5% +56.2% +37.4% +29.7% +47.4% +60.3%
ROA +9.9% +11.3% +10.4% +8.9% +9.0% +10.0% +7.5% +5.8% +8.7% +16.8%
ROIC +24.8% +21.3% +23.0% +23.3% +17.6% +16.9% +16.8% +53.0%
Liquidity
Current ratio 0.87x 0.79x 0.83x 0.99x 0.88x 1.00x 1.02x 1.01x 1.11x 1.28x
Quick ratio 0.43x 0.38x 0.41x 0.46x 0.44x 0.50x 0.50x 0.51x 0.58x 0.75x
Leverage
D/E 1.50x 1.68x 1.78x 1.92x 2.35x 1.27x 1.10x 1.15x 1.09x 1.51x
Interest coverage 9.97x 8.69x 9.21x 9.91x 8.04x 7.12x 8.48x 14.04x
Efficiency
Asset turnover 0.91x 0.98x 1.00x 0.98x 0.97x 0.90x 0.87x 0.92x 0.75x 1.76x
Cash conversion cycle +42d +39d +40d +48d +28d +29d +43d +43d +49d +40d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds SHW to your watchlist.