Dashboard
Financial statements
PWR

Company financials

Quanta Services

Industrials Construction & Engineering Houston, Texas Last filing Feb 19, 2026 · FY2025
Revenue FY2025
$28.5B
3y CAGR +18.6% P99
Net income FY2025
$1.0B
Net margin +3.6% P7
Total assets FY2025
$24.9B
ROA +4.1% P15
Operating cash flow FY2025
$2.2B
FCF margin +5.7% P13
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

33 accounts · 10 years
Total assets $24.9B
Total liabilities $15.9B
Shareholders equity $8.9B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 1.5% 3.1% 6.2% 2.5% 1.8% 1.6% 1.4% 0.7% 1.5% 1.5%
Accounts Receivable 24.0% 21.8% 21.1% 21.5% 26.2% 24.2% 22.7% 21.1% 21.0% 19.6%
Inventory 1.3% 1.1% 0.8% 0.6% 0.7% 0.5% 0.5% 1.0% 0.9% 1.2%
Prepaid Expenses 2.5% 2.0% 1.9% 1.5% 1.7% 1.6% 2.2% 1.9% 1.8% 1.5%
Other Current Assets 0.8%
Total Current Assets 34.8% 33.2% 36.8% 32.4% 36.5% 32.0% 31.6% 29.8% 30.3% 29.9%
Property,Plant and Equipment 12.1% 11.4% 11.2% 11.9% 14.8% 13.9% 0.0% 11.4% 13.6% 15.3%
Operating Lease Assets 1.4% 1.3% 1.2% 1.3% 1.9% 2.3% 2.3%
Goodwill 25.7% 22.5% 19.4% 21.0% 27.2% 18.9% 16.7% 17.0% 19.7% 21.0%
Intangible Assets 10.2% 7.9% 6.5% 8.5% 13.9% 3.9% 3.4% 2.5% 2.8% 2.4%
Long Term Investments 0.2% 0.3% 0.3% 0.3% 0.8%
Other Noncurrent Assets 3.3% 2.8% 2.7% 3.6% 4.9% 3.9% 3.2% 2.6% 2.0% 1.3%
Total Assets 87.5% 78.9% 77.8% 78.9% 99.0% 75.0% 68.8% 63.3% 68.5% 70.0%
Liabilities
Accounts Payable 9.9% 8.9% 9.7% 7.6% 9.6% 7.1% 6.6% 7.0% 6.7% 6.9%
Accrued Liabilities 3.4% 4.1% 2.4% 2.2% 3.5% 1.2% 0.9% 1.2% 1.1% 1.1%
Deferred Revenue 11.4% 9.1% 7.4% 6.7% 6.2% 4.7% 5.0% 3.8% 4.6% 0.2%
Current Portion of Long Term Debt 2.7% 0.3% 2.6% 0.2% 0.2% 0.1% 0.6% 0.3% 0.0% 0.1%
Operating Lease Liabilities 0.4% 0.4% 0.4% 0.4% 0.6% 0.8% 0.8%
Other Current Liabilities 4.0% 2.7% 3.0% 3.3% 3.8% 3.5% 2.6% 3.6% 3.6% 3.4%
Total Current Liabilities 30.6% 25.5% 25.0% 19.9% 24.4% 19.1% 18.7% 16.2% 15.8% 15.8%
Long Term Debt 18.4% 17.3% 17.5% 21.6% 28.7% 10.5% 10.7% 9.3% 7.1% 4.6%
Operating Lease Liabilities Noncurrent 1.1% 0.9% 0.9% 1.0% 1.3% 1.6% 1.6%
Deferred Tax Liabilities 1.8% 3.2% 3.1% 3.1% 3.7% 3.9% 3.1% 2.8% 3.1% 4.9%
Other Noncurrent Liabilities 4.0% 2.7% 3.0% 3.3% 3.8% 3.5% 2.6% 3.6% 3.6% 3.4%
Total Liabilities 55.8% 48.0% 47.7% 47.2% 59.6% 36.1% 35.3% 31.1% 28.4% 26.3%
Equity
Common Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Additional Paid In Capital 15.0% 14.5% 14.4% 15.9% 20.1% 19.4% 16.7% 17.6% 20.0% 22.9%
Retained Earnings 23.4% 24.1% 23.3% 24.4% 28.6% 29.1% 23.6% 22.2% 23.1% 24.5%
Treasury Stock 0.5% 6.2% 0.0% 0.7% 0.5% 2.2% 0.1% 4.0% 0.5% 0.2%
Accumulated Other Comprehensive Income -1.1% -1.6% -1.4% -1.8% -1.8% -2.1% -2.0% -2.6% -2.1% -3.6%
Noncontrolling Interest 0.3% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Stockholders Equity 31.4% 30.9% 30.0% 31.5% 39.4% 38.8% 33.4% 32.3% 40.1% 43.6%
Total Liabilitiesand Equity 87.5% 78.9% 77.8% 78.9% 99.0% 75.0% 68.8% 63.3% 68.5% 70.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +15.0% +14.8% +14.1% +14.8% +15.0% +14.8% +13.2% +13.2% +13.1% +13.3%
Operating margin +5.7% +5.7% +5.4% +5.1% +5.1% +5.5% +4.6% +4.8% +4.0% +4.2%
Net margin +3.6% +3.8% +3.6% +2.9% +3.7% +4.0% +3.3% +2.6% +3.3% +2.6%
FCF margin +5.7% +6.2% +5.5% +4.1% +1.5% +7.6% +2.2% +0.6% +1.3%
Growth
Revenue CAGR (3y) +18.6% +22.2% +23.1% +12.1% +5.1% +5.8% +16.5% +13.8% +6.9% +6.1%
Returns
ROE +11.5% +12.4% +11.9% +9.1% +9.5% +10.3% +9.9% +8.1% +8.3% +6.0%
ROA +4.1% +4.8% +4.6% +3.6% +3.8% +5.3% +4.8% +4.1% +4.9% +3.7%
ROIC +8.3% +9.6% +9.5% +7.3% +6.1% +9.0% +7.5% +7.6% +7.9% +5.8%
Liquidity
Current ratio 1.14x 1.30x 1.47x 1.63x 1.50x 1.68x 1.69x 1.84x 1.92x 1.90x
Quick ratio 0.84x 0.98x 1.09x 1.20x 1.15x 1.36x 1.29x 1.35x 1.42x 1.34x
Leverage
D/E 1.78x 1.55x 1.59x 1.50x 1.51x 0.93x 1.06x 0.96x 0.71x 0.60x
Interest coverage 6.16x 6.64x 6.03x 7.01x 9.63x 13.58x 8.30x 14.62x 18.09x 21.55x
Efficiency
Asset turnover 1.14x 1.27x 1.29x 1.27x 1.01x 1.33x 1.45x 1.58x 1.46x 1.43x
Cash conversion cycle +51d +46d +39d +48d +57d +60d +57d +51d +52d +47d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds PWR to your watchlist.