Dashboard
Financial statements
PEG

Company financials

Public Service Enterprise Group

Utilities Electric Utilities Newark, New Jersey Last filing Feb 26, 2026 · FY2025
Revenue FY2025
$12.2B
3y CAGR +7.5% P87
Net income FY2025
$2.1B
Net margin +17.3% P81
Total assets FY2025
$57.6B
ROA +3.7% P90
Operating cash flow FY2025
$3.3B
FCF margin +0.2% P88
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

27 accounts · 5 years
Total assets $57.6B
Total liabilities $5.7B
Shareholders equity $17.0B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents $132.0M 5.6% $125.0M 131.5% $54.0M -88.4% $465.0M -43.2% $818.0M
Accounts Receivable $1.9B 18.2% $1.6B 7.8% $1.5B -23.8% $1.9B 4.6% $1.9B
Prepaid Expenses $75.0M -35.9% $117.0M -18.8% $144.0M 54.8% $93.0M 47.6% $63.0M
Other Current Assets $11.0M -31.3% $16.0M -48.4% $31.0M -6.1% $33.0M -25.0% $44.0M
Total Current Assets $4.6B 8.5% $4.2B 25.6% $3.4B -21.6% $4.3B -31.2% $6.2B
Property,Plant and Equipment $42.1B 5.0% $40.1B 5.3% $38.0B 5.8% $35.9B 4.6% $34.4B
Operating Lease Assets $138.0M -14.8% $162.0M -9.5% $179.0M 1.7% $176.0M -12.4% $201.0M
Long Term Investments $372.0M 41.4% $263.0M -10.8% $295.0M -52.7% $624.0M 15.3% $541.0M
Other Noncurrent Assets $372.0M 7.2% $347.0M 1.5% $342.0M 26.2% $271.0M 15.8% $234.0M
Total Assets $57.6B 5.4% $54.6B 7.7% $50.7B 4.2% $48.7B -0.6% $49.0B
Liabilities
Accounts Payable $1.5B 31.1% $1.1B -6.4% $1.2B -4.5% $1.3B -3.3% $1.3B
Accrued Liabilities $687.0M 14.7% $599.0M 9.5% $547.0M 0.4% $545.0M 14.5% $476.0M
Current Portion of Long Term Debt $875.0M -59.3% $2.1B 43.3% $1.5B -4.8% $1.6B 125.0% $700.0M
Operating Lease Liabilities $128.0M -16.3% $153.0M -11.6% $173.0M 2.4% $169.0M -11.5% $191.0M
Other Current Liabilities $687.0M 14.7% $599.0M 9.5% $547.0M 0.4% $545.0M 14.5% $476.0M
Total Current Liabilities $5.7B -11.8% $6.5B 28.6% $5.1B -24.3% $6.7B -5.5% $7.1B
Long Term Debt $21.7B 14.3% $19.0B 6.6% $17.8B 7.8% $16.5B 8.4% $15.2B
Operating Lease Liabilities Noncurrent $128.0M -16.3% $153.0M -11.6% $173.0M 2.4% $169.0M -11.5% $191.0M
Deferred Tax Liabilities $0 -100.0% $7.8B 6.9% $7.3B 10.2% $6.6B -0.3% $6.6B
Other Noncurrent Liabilities $262.0M 27.8% $205.0M 2.0% $201.0M 1.0% $199.0M 8.2% $184.0M
Total Liabilities $5.7B -11.8% $6.5B 28.6% $5.1B -24.3% $6.7B -5.5% $7.1B
Equity
Common Stock $5.1B 0.1% $5.1B 0.8% $5.0B -0.9% $5.1B 0.4% $5.0B
Retained Earnings $13.4B 6.8% $12.6B 4.8% $12.0B 13.5% $10.6B -0.5% $10.6B
Treasury Stock $1.4B 2.3% $1.4B 1.7% $1.4B $0 -100.0% $896.0M
Accumulated Other Comprehensive Income $-91.0M 31.6% $-133.0M 25.7% $-179.0M 67.5% $-550.0M -57.1% $-350.0M
Total Stockholders Equity $17.0B 5.4% $16.1B 4.1% $15.5B 12.7% $13.7B -4.9% $14.4B
Total Liabilitiesand Equity $57.6B 5.4% $54.6B 7.7% $50.7B 4.2% $48.7B -0.6% $49.0B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +24.5% +22.9% +32.8% +14.1% -8.8%
Operating margin +24.5% +22.9% +32.8% +14.1% -8.8%
Net margin +17.3% +17.2% +22.8% +10.5% -6.7%
FCF margin +0.2% -12.1% +4.3% -14.1% -10.1%
Growth
Revenue CAGR (3y) +7.5% +1.9% +5.4% -0.9% +0.1%
Returns
ROE +12.4% +11.0% +16.6% +7.5% -4.5%
ROA +3.7% +3.2% +5.1% +2.1% -1.3%
ROIC +6.7% +6.2% +8.8% +4.4% -2.9%
Liquidity
Current ratio 0.80x 0.65x 0.67x 0.64x 0.88x
Quick ratio 0.35x 0.26x 0.30x 0.36x 0.38x
Leverage
D/E 0.34x 0.40x 0.33x 0.49x 0.49x
Interest coverage 2.97x 2.67x 4.93x 2.20x -1.50x
Efficiency
Asset turnover 0.21x 0.19x 0.22x 0.20x 0.20x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds PEG to your watchlist.