Balance Sheet
Assets, liabilities, and equity
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Statement | |||||
| BS Equity AOCI | $0 | $-1.1B | $-693.9M | $-953.4M | $-921.1M |
Company financials
Balance Sheet
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Statement | |||||
| BS Equity AOCI | $0 | $-1.1B | $-693.9M | $-953.4M | $-921.1M |
Income Statement
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Statement | |||||
| IS Revenue Total | $28.4B | $33.7B | $35.1B | $28.8B | $23.5B |
| IS Expense COGS | $22.7B | $26.1B | $26.9B | $23.3B | — |
| IS Expense Rn D | $445.5M | $452.9M | $410.9M | $341.2M | — |
| IS Expense SGA | $735.8M | $744.0M | $753.3M | $726.3M | — |
| IS Expense DA | $398.2M | $398.4M | $415.0M | $332.2M | $270.0M |
| IS Expense SBC | $24.1M | $22.9M | $21.2M | $17.1M | $14.7M |
| IS Operating Income | $2.4B | $4.2B | $4.6B | $3.0B | $1.9B |
| IS Interest Income | $346.1M | $394.7M | $292.2M | $61.0M | $15.5M |
| IS Other Nonop Inc Exp | $-284.3M | $113.8M | $-520.4M | — | — |
| IS Pre Tax Income | $3.0B | $5.4B | $5.7B | $3.8B | $2.4B |
| IS Tax Expense | $647.7M | $1.2B | $1.1B | $837.1M | $530.8M |
| IS net Income | $2.4B | $4.2B | $4.6B | $3.0B | $1.9B |
| IS Comprehensive Income | $3.2B | $3.7B | $4.9B | $3.0B | $2.0B |
| IS EPS Basic | $5 | $8 | $9 | $6 | $4 |
| IS EPS Diluted | $5 | $8 | $9 | $6 | $4 |
| IS Shares Basic | $525.9M | $525.3M | $523.9M | $522.6M | $521.7M |
| IS Shares Diluted | $526.8M | $526.6M | $525.0M | $523.4M | $522.7M |
Cash Flow Statement
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Statement | |||||
| CF Ops net Income | $2.4B | $4.2B | $4.6B | $3.0B | $1.9B |
| CF Ops DA | $398.2M | $398.4M | $415.0M | $332.2M | $270.0M |
| CF Ops SBC | $24.1M | $22.9M | $21.2M | $17.1M | $14.7M |
| CF Ops Deferred Tax | $333.1M | $-79.3M | $-303.7M | $-208.0M | $-208.6M |
| CF Ops Working Capital | $-296.4M | $-42.5M | $350.7M | $272.7M | $628.0M |
| CF Ops Other | $-115.6M | $-269.8M | $754.5M | $338.6M | $99.7M |
| CF Ops net Cash | $4.4B | $4.6B | $4.2B | $3.0B | $2.2B |
| CF Inv Capex | $743.0M | $838.7M | $695.0M | $525.0M | $559.1M |
| CF Inv Purchase Investments | $1.8B | $2.1B | $967.2M | $888.4M | $903.1M |
| CF Inv Proceeds Investments | $1.4B | $1.1B | $803.6M | $718.1M | $727.0M |
| CF Inv Other | $3.4M | $-74.0M | $-17.5M | $-26.7M | $12.8M |
| CF Inv net Cash | $-2.3B | $-4.5B | $-2.9B | $-2.0B | $-1.4B |
| CF Fin Debt Issuance | $3.1B | $3.9B | $3.1B | $3.2B | $2.1B |
| CF Fin Debt Repayment | $2.8B | $2.5B | $2.2B | $2.3B | $2.3B |
| CF Fin Share Repurchases | $36.1M | $4.5M | $3.5M | $2.1M | $1.5M |
| CF Fin Dividends | $2.3B | $2.3B | $1.5B | $1.0B | $708.0M |
| CF Fin Stock Issuance | $43.6M | $52.0M | $51.7M | $35.8M | $38.4M |
| CF Fin net Cash | $-3.1B | $-123.1M | $1.1B | $304.9M | $-882.9M |
| CF FX Effect | $180.9M | $-151.4M | $69.6M | $-36.3M | $-52.4M |
| CF net Change | $-752.9M | $-120.9M | $2.5B | $1.3B | $-111.3M |
Stock Data
Stock price history for PCAR has not been loaded yet.
Loading stock data...
| Date | Open | High | Low | Close | Volume | Change |
|---|