Dashboard
Financial statements
ON

Company financials

ON Semiconductor

Information Technology Semiconductors Phoenix, Arizona Last filing Feb 9, 2026 · FY2025
Revenue FY2025
$6.0B
3y CAGR -10.4% P5
Net income FY2025
$121.0M
Net margin +2.0% P8
Total assets FY2025
$12.5B
ROA +1.0% P8
Operating cash flow FY2025
$1.8B
FCF margin +23.7% P57
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

35 accounts · 10 years
Total assets $12.5B
Total liabilities $4.8B
Shareholders equity $7.7B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 17.1% 19.1% 18.8% 24.4% 14.1% 12.5% 10.6% 14.1% 13.2% 14.8%
Short Term Investments 3.2% 2.1%
Accounts Receivable 7.3% 8.2% 7.1% 7.0% 8.4% 7.8% 8.4% 9.0% 9.7% 9.1%
Inventory 15.9% 15.9% 16.0% 13.5% 14.3% 14.4% 14.6% 16.1% 15.1% 14.9%
Prepaid Expenses 2.8% 2.5% 2.9% 2.9% 2.5% 2.0% 2.2% 2.5% 2.7% 2.6%
Other Current Assets 2.8% 2.5% 2.9% 2.9% 2.5% 2.0% 2.2% 2.5% 2.7% 2.6%
Total Current Assets 46.5% 47.9% 44.7% 47.8% 39.3% 36.7% 35.8% 41.7% 40.8% 41.4%
Property,Plant and Equipment 26.9% 31.0% 33.3% 28.8% 26.2% 29.0% 30.8% 33.6% 31.7% 31.2%
Operating Lease Assets 1.6% 1.8% 1.9% 2.2% 1.8% 1.6% 1.3%
Goodwill 13.4% 11.3% 11.9% 13.2% 20.1% 19.2% 19.7% 12.3% 12.7% 13.4%
Intangible Assets 2.7% 1.8% 2.3% 3.0% 5.1% 5.4% 7.0% 7.5% 8.7% 11.0%
Long Term Investments 3.2% 2.1%
Deferred Tax Assets 7.4% 5.2% 4.5% 3.1% 3.8% 4.9% 3.7% 3.5% 4.7%
Other Noncurrent Assets 2.8% 2.6% 2.9% 3.7% 5.4% 4.7% 3.0% 1.4% 1.4% 1.0%
Total Assets 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 4.6% 4.1% 5.5% 7.1% 6.6% 6.6% 6.5% 8.9% 7.6% 6.3%
Accrued Liabilities 5.7% 5.4% 5.0% 8.7% 7.8% 6.6% 6.4% 8.7% 8.5% 5.8%
Deferred Revenue 0.4% 0.7% 1.6%
Operating Lease Liabilities 0.3% 0.2% 0.2% 0.3% 0.3% 0.4% 0.3%
Other Current Liabilities 4.0% 3.8% 4.7% 5.1% 5.4% 4.8% 4.1% 3.2% 3.1% 2.7%
Total Current Liabilities 10.3% 9.5% 16.5% 17.2% 16.0% 19.3% 21.6% 19.4% 19.6% 21.7%
Long Term Debt 23.8% 23.7% 19.2% 25.4% 30.3% 34.1% 34.1% 34.6% 37.6% 44.3%
Deferred Revenue Noncurrent 0.6% 0.9% 1.6%
Operating Lease Liabilities Noncurrent 1.7% 1.7% 1.7% 2.1% 1.5% 1.3% 1.0%
Deferred Tax Liabilities 0.3% 0.3% 0.3% 0.3% 0.4% 0.7% 0.7% 0.7% 0.8% 4.2%
Other Noncurrent Liabilities 4.0% 3.8% 4.7% 5.1% 5.4% 4.8% 4.1% 3.2% 3.1% 2.7%
Total Liabilities 38.6% 37.4% 41.0% 48.2% 52.2% 59.0% 60.5% 57.9% 61.1% 72.9%
Equity
Common Stock 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Additional Paid In Capital 44.2% 38.1% 39.4% 39.0% 48.1% 47.7% 45.2% 48.8% 49.9% 50.2%
Retained Earnings 65.8% 57.6% 49.5% 36.4% 25.3% 16.4% 14.1% 12.9% 4.9% -7.6%
Treasury Stock 48.4% 32.9% 29.8% 23.6% 25.4% 22.7% 19.6% 19.5% 15.7% 15.6%
Accumulated Other Comprehensive Income -0.4% -0.4% -0.3% -0.2% -0.4% -0.7% -0.6% -0.5% -0.6% -0.7%
Noncontrolling Interest 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3%
Total Stockholders Equity 61.3% 62.4% 58.9% 51.7% 47.6% 40.8% 39.2% 41.8% 38.6% 26.3%
Total Liabilitiesand Equity 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +33.1% +45.4% +47.1% +49.0% +40.3% +32.7% +35.8% +38.1% +36.7% +33.3%
Operating margin +1.4% +25.0% +30.8% +28.3% +19.1% +6.6% +7.8% +14.4% +12.3% +6.3%
Net margin +2.0% +22.2% +26.5% +22.8% +15.0% +4.5% +3.8% +10.7% +14.6% +4.7%
FCF margin +23.7% +17.1% +5.3% +19.2% +19.8% +9.5% +2.9% +12.9% +12.7% +9.5%
Growth
Revenue CAGR (3y) -10.4% +1.7% +16.2% +14.7% +4.7% -1.8% +12.2% +18.9% +20.6% +12.0%
Returns
ROE +1.6% +17.9% +28.1% +30.7% +22.0% +6.6% +6.4% +19.8% +29.2% +10.0%
ROA +1.0% +11.2% +16.5% +15.9% +10.5% +2.7% +2.5% +8.3% +11.3% +2.6%
ROIC +0.9% +16.0% +25.3% +29.4% +17.8% +5.9% +5.6% +14.5% +14.3% +5.6%
Liquidity
Current ratio 4.52x 5.06x 2.71x 2.78x 2.45x 1.90x 1.66x 2.16x 2.08x 1.91x
Quick ratio 2.37x 2.89x 1.57x 1.82x 1.40x 1.05x 0.88x 1.19x 1.17x 1.10x
Leverage
D/E 0.63x 0.60x 0.70x 0.93x 1.10x 1.44x 1.55x 1.39x 1.58x 2.77x
Interest coverage 1.19x 28.37x 33.94x 24.87x 9.87x 2.07x 2.92x 6.61x 4.83x 1.70x
Efficiency
Asset turnover 0.48x 0.50x 0.62x 0.70x 0.70x 0.61x 0.65x 0.77x 0.77x 0.56x
Cash conversion cycle +184d +217d +157d +103d +111d +117d +118d +98d +103d +142d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds ON to your watchlist.