Dashboard
Financial statements
MPWR

Company financials

Monolithic Power Systems

Information Technology Semiconductors Kirkland, Washington Last filing Feb 27, 2026 · FY2025
Revenue FY2025
$2.8B
Net income FY2025
$621.5M

Balance Sheet

Assets, liabilities, and equity

28 accounts · 5 years
Account 2025 2024 2023 2022 2021
Statement
BS Assets Cash $1.1B $691.8M $527.8M $288.6M $189.3M
BS Assets Short Term Invest $157.2M $171.1M $580.6M $449.3M $535.8M
BS Assets Accts Receivable $255.6M $172.5M $179.9M $182.7M $104.8M
BS Assets Inventory $564.6M $419.6M $383.7M $447.3M $259.4M
BS Assets Prepaid Expenses $107.0M $110.0M $147.5M $42.7M $35.5M
BS Assets Other Current Assets $107.0M $110.0M $147.5M $42.7M $35.5M
BS Assets Total Current $2.2B $1.6B $1.8B $1.4B $1.1B
BS Assets PPE $627.7M $494.9M $369.0M $357.2M $363.0M
BS Assets Goodwill $25.9M $25.9M $6.6M $6.6M $6.6M
BS Assets Intangible Assets $8.8M $9.9M $0 $0 $0
BS Assets LT Investments $49.0K $148.0K $567.0K $1.7M $2.4M
BS Assets Deferred Tax Assets $1.2B $1.3B $28.1M $35.3M $21.9M
BS Assets Other Noncurrent $165.1M $194.4M $211.3M $249.3M $69.5M
BS Assets Total $4.2B $3.6B $2.4B $2.1B $1.6B
BS Liab Accts Payable $138.3M $102.5M $63.0M $61.5M $83.0M
BS Liab Accrued Liab $145.1M $128.1M $115.8M $113.7M $81.3M
BS Liab Total Current $369.4M $294.6M $235.0M $263.4M $226.9M
BS Liab Op Lease Noncurrent $20.0M $13.0M $5.6M
BS Liab Deferred Tax Liab $90.5M $4.1M $8.9M $7.1M $6.4M
BS Liab Other Noncurrent $127.8M $111.6M $88.7M $73.4M $67.2M
BS Liab Total $662.7M $471.3M $384.4M $390.3M $341.8M
BS Equity Common Stock $247.4M $245.6M $246.1M $244.2M $242.5M
BS Equity APIC $227.4M $205.6M $149.7M $160.8M $123.5M
BS Equity Retained Earnings $2.6B $2.5B $947.1M $716.4M $424.9M
BS Equity Treasury Stock $0 $0 $0 $0 $0
BS Equity AOCI $-15.2M $-48.5M $-27.1M $-23.1M $15.9M
BS Equity Total $3.5B $3.0B $2.0B $1.7B $1.2B
BS Equity Total Liab and Equity $4.2B $3.6B $2.4B $2.1B $1.6B