Dashboard
Financial statements
MCD

Company financials

McDonald's

Consumer Discretionary Restaurants Chicago, Illinois Last filing Feb 24, 2026 · FY2025
Revenue FY2025
$26.9B
3y CAGR +5.1% P49
Net income FY2025
$8.6B
Net margin +31.9% P100
Total assets FY2025
$59.5B
ROA +14.4% P72
Operating cash flow FY2025
$10.6B
FCF margin +26.7% P98
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

29 accounts · 3 years
Total assets $59.5B
Total liabilities $4.4B
Shareholders equity $-1.8B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 2.9% 4.2% 18.0%
Accounts Receivable 9.2% 9.2% 9.8%
Inventory 0.2% 0.2% 0.2%
Prepaid Expenses 3.2% 4.1% 3.4%
Other Current Assets 3.2% 4.1% 3.4%
Total Current Assets 15.5% 17.7% 31.3%
Property,Plant and Equipment 105.0% 97.6% 97.7%
Goodwill 12.5% 12.1% 11.9%
Deferred Tax Assets 3.9% 30.7% 31.5%
Other Noncurrent Assets 23.5% 23.5% 22.0%
Total Assets 221.4% 212.9% 220.2%
Liabilities
Accounts Payable 4.3% 4.0% 4.3%
Accrued Liabilities 2.0% 1.9% 1.8%
Deferred Revenue 3.5% 3.0% 3.1%
Other Current Liabilities 2.6% 3.0% 3.7%
Total Current Liabilities 16.2% 14.9% 26.9%
Long Term Debt 148.7% 148.2% 145.7%
Deferred Revenue Noncurrent 3.5% 3.0% 3.1%
Deferred Tax Liabilities 3.9% 7.4% 6.6%
Other Noncurrent Liabilities 2.6% 3.0% 3.7%
Total Liabilities 16.2% 14.9% 26.9%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Common Stock 0.1% 0.1% 0.1%
Additional Paid In Capital 35.9% 35.8% 34.9%
Retained Earnings 261.4% 257.8% 249.0%
Treasury Stock 295.0% 298.5% 292.8%
Accumulated Other Comprehensive Income -9.0% -9.8% -9.6%
Total Stockholders Equity -6.7% -14.6% -18.5%
Total Liabilitiesand Equity 221.4% 212.9% 220.2%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +46.1% +45.2% +45.7%
Operating margin +46.1% +45.2% +45.7%
Net margin +31.9% +31.7% +33.2%
FCF margin +26.7% +25.7% +28.5%
Growth
Revenue CAGR (3y) +5.1% +3.7% +9.9%
Returns
ROE -478.1% -216.6% -179.9%
ROA +14.4% +14.9% +15.1%
ROIC +9.6% +12.1% +17.0%
Liquidity
Current ratio 0.95x 1.19x 1.16x
Quick ratio 0.74x 0.90x 1.03x
Leverage
D/E -2.43x -1.02x -1.46x
Interest coverage 7.83x 7.78x 8.56x
Efficiency
Asset turnover 0.45x 0.47x 0.45x
Cash conversion cycle +6d +9d +8d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds MCD to your watchlist.