Dashboard
Financial statements
LII

Company financials

Lennox International

Industrials Building Products Richardson, Texas Last filing Feb 17, 2026 · FY2025
Revenue FY2025
$5.2B
3y CAGR +3.3% P38
Net income FY2025
$805.8M
Net margin +15.5% P70
Total assets FY2025
$4.1B
ROA +19.7% P99
Operating cash flow FY2025
$757.6M
FCF margin +12.3% P43
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

35 accounts · 3 years
Total assets $4.1B
Total liabilities $2.9B
Shareholders equity $1.2B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 0.8% 12.0% 2.2%
Short Term Investments 0.0% 0.2% 0.3%
Accounts Receivable 14.2% 19.0% 21.2%
Inventory 28.2% 20.3% 25.0%
Prepaid Expenses 3.4% 2.8% 2.5%
Other Current Assets 3.4% 2.8% 2.5%
Total Current Assets 46.6% 54.3% 51.2%
Property,Plant and Equipment 21.7% 23.0% 25.7%
Operating Lease Assets 8.7% 9.4% 7.6%
Goodwill 12.2% 6.3% 7.9%
Intangible Assets 6.7% 0.0% 0.0%
Long Term Investments 0.0% 1.6% 2.1%
Deferred Tax Assets 0.3% 2.2% 1.9%
Other Noncurrent Assets 3.3% 4.8% 5.6%
Total Assets 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 10.7% 14.1% 13.4%
Accrued Liabilities 9.2% 12.5% 14.9%
Deferred Revenue 0.3% 0.1% 0.2%
Current Portion of Long Term Debt 5.5% 9.1% 0.4%
Operating Lease Liabilities 2.2% 2.1% 2.1%
Other Current Liabilities 6.6% 5.4% 6.0%
Total Current Liabilities 29.2% 37.8% 36.3%
Deferred Revenue Noncurrent 0.3% 0.2% 0.3%
Operating Lease Liabilities Noncurrent 7.2% 7.7% 5.9%
Deferred Tax Liabilities 0.0% 0.1% 2.9%
Other Noncurrent Liabilities 6.6% 5.4% 6.0%
Total Liabilities 71.5% 75.5% 89.8%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Common Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 30.5% 34.9% 42.3%
Retained Earnings 119.8% 119.6% 125.3%
Treasury Stock 120.6% 127.3% 155.4%
Accumulated Other Comprehensive Income -1.2% -2.7% -2.0%
Total Stockholders Equity 28.5% 27.7% 10.2%
Total Liabilitiesand Equity 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +33.4% +33.3% +31.1%
Operating margin +20.0% +19.5% +15.9%
Net margin +15.5% +15.2% +11.9%
FCF margin +12.3% +14.6% +9.8%
Growth
Revenue CAGR (3y) +3.3% +8.4% +11.1%
Returns
ROE +69.3% +84.3% +207.2%
ROA +19.7% +23.4% +21.1%
ROIC +62.1% +71.8% +254.5%
Liquidity
Current ratio 1.60x 1.43x 1.41x
Quick ratio 0.51x 0.82x 0.65x
Leverage
D/E 2.51x 2.72x 8.81x
Interest coverage 25.46x 26.88x 15.31x
Efficiency
Asset turnover 1.27x 1.54x 1.78x
Cash conversion cycle +116d +67d +78d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds LII to your watchlist.