Back
Financial Statements
Stock Data
LEN
Lennar
Consumer Discretionary
Homebuilding
Miami, Florida
Last filing: Jan 28, 2026 (FY2025)
Balance Sheet 4 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS_Assets_Cash | $0 | — | — | — | — |
| BS_Assets_PPE | $0 | — | — | — | — |
| BS_Liab_DeferredTaxLiab | $0 | — | — | — | — |
| BS_Equity_PreferredStock | $0 | — | — | — | — |
Income Statement 12 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| IS_Revenue_Total | $34.2B | — | — | — | — |
| IS_Expense_COGS | $31.5B | — | — | — | — |
| IS_Expense_SGA | $2.7B | — | — | — | — |
| IS_Expense_SBC | $163.5M | — | — | — | — |
| IS_Expense_TotalOpex | $31.5B | — | — | — | — |
| IS_OtherNonopIncExp | $-62.4M | — | — | — | — |
| IS_PreTaxIncome | $2.8B | — | — | — | — |
| IS_TaxExpense | $705.6M | — | — | — | — |
| IS_NetIncome | $2.1B | — | — | — | — |
| IS_ComprehensiveIncome | $2.1B | — | — | — | — |
| IS_EPS_Basic | $8 | — | — | — | — |
| IS_Shares_Basic | $257.7M | — | — | — | — |
Cash Flow Statement 18 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| CF_Ops_NetIncome | $2.1B | — | — | — | — |
| CF_Ops_DA | $134.3M | — | — | — | — |
| CF_Ops_SBC | $163.5M | — | — | — | — |
| CF_Ops_DeferredTax | $77.3M | — | — | — | — |
| CF_Ops_WorkingCapital | $150.9M | — | — | — | — |
| CF_Ops_NetCash | $216.8M | — | — | — | — |
| CF_Inv_Capex | $188.6M | — | — | — | — |
| CF_Inv_Acquisitions | $254.5M | — | — | — | — |
| CF_Inv_PurchaseInvestments | $3.5M | — | — | — | — |
| CF_Inv_ProceedsInvestments | $4.3M | — | — | — | — |
| CF_Inv_NetCash | $221.6M | — | — | — | — |
| CF_Fin_DebtIssuance | $700.0M | — | — | — | — |
| CF_Fin_DebtRepayment | $500.0M | — | — | — | — |
| CF_Fin_ShareRepurchases | $1.8B | — | — | — | — |
| CF_Fin_Dividends | $521.0M | — | — | — | — |
| CF_Fin_Other | $26.4M | — | — | — | — |
| CF_Fin_NetCash | $-1.6B | — | — | — | — |
| CF_Net_Change | $-1.2B | — | — | — | — |
Stock Market Data (1 Year) Live Market Data
Price Data Unavailable
Stock price history for LEN hasn't been loaded yet.
Recent Price History
Loading...
Loading stock data...
Unable to load stock data
| Date | Open | High | Low | Close | Volume | Change |
|---|