Dashboard
Financial statements
L

Company financials

Loews Corporation

Financials Multi-line Insurance New York City, New York Last filing Feb 10, 2026 · FY2025
Revenue FY2025
$18.5B
3y CAGR +9.5% P32
Net income FY2025
$1.7B
Net margin +9.0% P12
Total assets FY2025
$86.3B
ROA +1.9% P41
Operating cash flow FY2025
$3.3B
FCF margin +14.6% P21
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

26 accounts · 10 years
Total assets $86.3B
Total liabilities $66.7B
Shareholders equity $18.7B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 2.7% 3.1% 2.5% 3.8% 4.2% 3.8% 2.3% 2.9% 3.4% 2.5%
Short Term Investments 7.0% 6.1% 6.6% 8.1% 11.4% 12.4% 0.0% 27.5% 33.8% 36.4%
Accounts Receivable 59.5% 60.1% 60.8% 67.0% 63.3% 62.3% 3.1% 3.1% 56.0% 59.0%
Other Current Assets 23.0% 23.9% 26.1% 28.1% 22.8% 24.4% 21.1% 17.4% 18.6% 13.2%
Property,Plant and Equipment 58.0% 61.3% 67.4% 71.4% 67.5% 83.1% 104.3% 110.3% 112.3% 116.2%
Goodwill 1.9% 2.0% 2.2% 2.5% 2.4% 6.2% 5.1% 4.7% 4.8% 2.6%
Intangible Assets 0.0% 0.0% 1.1% 1.0% 1.0% 6.2% 5.1% 4.8% 4.9% 0.0%
Other Noncurrent Assets 23.0% 23.9% 26.1% 28.1% 22.8% 24.4% 21.1% 17.4% 18.6% 13.2%
Total Assets 467.9% 468.0% 498.1% 537.6% 556.9% 637.7% 550.8% 556.8% 579.4% 584.5%
Liabilities
Deferred Revenue 22.4% 25.9% 29.5%
Other Current Liabilities 24.4% 25.1% 27.1% 30.5% 30.9% 36.7% 34.2% 32.0% 39.8% 40.0%
Total Current Liabilities 361.5% 365.5% 394.1% 427.3% 426.1% 485.2% 403.9% 404.7% 400.6% 406.2%
Long Term Debt 45.7% 51.1% 49.8% 58.1% 61.3% 80.0% 76.7% 80.8% 81.9% 81.4%
Deferred Revenue Noncurrent 22.4% 25.9% 29.5%
Deferred Tax Liabilities 4.5% 3.1% 2.5% 1.7% 7.4% 8.5% 13.9% 12.4% 12.3% 15.9%
Other Noncurrent Liabilities 24.4% 25.1% 27.1% 30.5% 30.9% 36.7% 34.2% 32.0% 39.8% 40.0%
Total Liabilities 361.5% 365.5% 394.1% 427.3% 426.1% 485.2% 403.9% 404.7% 400.6% 406.2%
Equity
Preferred Stock 0.5% 0.6% 0.6% 0.7% 0.7% 0.8% 0.7% 0.7% 0.7% 0.8%
Common Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Additional Paid In Capital 12.9% 14.2% 16.3% 19.6% 19.7% 24.9% 22.6% 25.8% 22.9% 24.3%
Retained Earnings 94.2% 94.0% 98.2% 107.8% 100.8% 112.5% 106.0% 112.1% 117.2% 116.0%
Treasury Stock 0.0% 0.1% 0.0% 0.1% 0.0% 0.1% 0.1% 0.0% 0.1% 1.0%
Accumulated Other Comprehensive Income -5.8% -10.7% -15.7% -23.4% 1.3% 4.6% -0.5% -6.3% -0.2% -1.7%
Noncontrolling Interest 5.2% 5.0% 5.2% 6.3% 9.1% 10.5% 18.8% 20.4% 39.0% 39.7%
Total Stockholders Equity 101.3% 97.5% 98.8% 103.9% 121.8% 141.9% 128.0% 131.7% 139.8% 138.6%
Total Liabilitiesand Equity 467.9% 468.0% 498.1% 537.6% 556.9% 637.7% 550.8% 556.8% 579.4% 584.5%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +92.8% +93.4% +97.8% +97.9%
Operating margin +0.6% +0.6% +0.6% +0.8% +0.9% +0.9% +0.5% +0.7% +0.6% +5.0%
Net margin +9.0% +8.1% +9.0% +5.9% +10.7% -7.4% +6.2% +4.5% +8.5% +5.0%
FCF margin +14.6% +13.7% +20.3% +18.9% +14.6% +8.2% +4.7% +22.9% +11.4% +6.1%
Growth
Revenue CAGR (3y) +9.5% +6.1% +8.1% -2.0% +1.4% -2.9% +4.4% +1.6% -1.4% -3.6%
Returns
ROE +8.9% +8.3% +9.1% +5.6% +8.8% -5.2% +4.9% +3.4% +6.1% +3.6%
ROA +1.9% +1.7% +1.8% +1.1% +1.9% -1.2% +1.1% +0.8% +1.5% +0.9%
ROIC +0.3% +0.3% +0.3% +0.4% +0.4% +0.4% +0.2% +0.3% +0.3% +1.8%
Liquidity
Current ratio
Quick ratio 0.17x 0.17x 0.16x 0.17x 0.16x 0.14x 0.01x 0.01x 0.15x 0.15x
Leverage
D/E 3.57x 3.75x 3.99x 4.11x 3.50x 3.42x 3.15x 3.07x 2.87x 2.93x
Interest coverage 0.24x 0.22x 0.25x 0.30x 0.30x 0.22x 0.12x 0.18x 0.14x 1.22x
Efficiency
Asset turnover 0.21x 0.21x 0.20x 0.19x 0.18x 0.16x 0.18x 0.18x 0.17x 0.17x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds L to your watchlist.