Back
Financial Statements
Stock Data
KVUE

Kenvue

Consumer Staples
Personal Care Products
Skillman, New Jersey
Balance Sheet 34 Accounts • 4 Years
Account 2024 2023 2022 2021
end 2024-12-29 2023-12-31 2023-01-01 2022-01-02
Assets - CashAndCashEquivalents $1.1B $1.4B $1.2B $740.0M
Assets - AccountsReceivable(net) $2.2B $2.1B $2.1B $64.0M
Assets - Inventory(net) $1.6B $1.9B $2.2B
Assets - PrepaidExpenses&OtherCurrentAssets $494.0M $567.0M $175.0M
Assets - TotalCurrentAssets $5.5B $6.1B $5.9B
Assets - Property,Plant&Equipment(net) $1.8B $2.0B $1.8B
Assets - OperatingLeaseRightOfUseAsset $111.0M $139.0M $110.0M
Assets - Goodwill $8.8B $9.3B $9.2B $9.8B
Assets - OtherIntangibleAssets(net) $8.5B $9.6B $9.9B $0
Assets - DeferredTaxAssets(net) $471.0M $450.0M $447.0M $186.0M
Assets - OtherAssetsNoncurrent $726.0M $623.0M $434.0M
Assets - TotalAssets $25.6B $27.9B $27.3B
Liabilities - AccountsPayable $2.3B $2.5B $1.8B
Liabilities - AccruedLiabilities $1.1B $1.5B $906.0M
Liabilities - CurrentPortionOfLongTermDebt $750.0M $0 $0
Liabilities - ShortTermBorrowings $5.0M $0 $0
Liabilities - TotalCurrentLiabilities $5.7B $5.5B $3.9B
Liabilities - LongTermDebt(noncurrent) $14.5B $15.8B
Liabilities - OperatingLeaseLiabilities(noncurrent) $76.0M $97.0M $81.0M
Liabilities - PensionAndOtherPostretirementBenefitPlansLiabilities(noncurrent) $335.0M $338.0M
Liabilities - DeferredTaxLiabilities(net) $2.3B $2.6B $2.5B
Liabilities - UnrecognizedTaxBenefits(noncurrent) $176.0M $185.0M $437.0M $469.0M
Liabilities - RestructuringReserve(noncurrent) $93.0M $0
Liabilities - OtherLiabilitiesNoncurrent $536.0M $491.0M $727.0M
Liabilities - TotalLiabilities $15.9B $16.6B $7.3B
Liabilities - Total Liabilities and Stockholders' Equity $25.6B $27.9B $27.3B
Equity - CommonStock $19.0M $19.0M $0
Equity - PreferredStock $0 $0 $0
Equity - AdditionalPaidInCapital $16.1B $16.1B $0
Equity - RetainedEarnings/AccumulatedDeficit $-93.0M $429.0M $0
Equity - AccumulatedOtherComprehensiveIncome(loss) $-6.1B $-5.4B $-5.5B $-898.0M
Equity - TreasuryStock $235.0M $7.0M
Equity - Total Stockholders' Equity $9.7B $11.2B $20.0B $20.5B