Dashboard
Financial statements
IPG

Company financials

Interpublic Group of Companies (The)

Communication Services Advertising New York City, New York Last filing Feb 20, 2025 · FY2024
Revenue FY2024
$10.7B
3y CAGR +1.4% P20
Net income FY2024
$689.5M
Net margin +6.4% P38
Total assets FY2024
$18.3B
ROA +3.8% P40
Operating cash flow FY2024
$1.1B
FCF margin +8.5% P30
17 yrs · FY2008–FY2024 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

30 accounts · 3 years
Total assets $18.3B
Total liabilities $14.4B
Shareholders equity $3.8B
Account 2024 2023 2022 Trend
Assets
Cash and Cash Equivalents 20.5% 21.9% 23.3%
Accounts Receivable 52.8% 53.0% 48.6%
Other Current Assets 0.7% 1.2% 4.0%
Total Current Assets 99.2% 100.6% 94.5%
Property,Plant and Equipment 5.3% 5.8% 5.8%
Operating Lease Assets 9.7% 10.7% 11.7%
Goodwill 43.9% 46.7% 46.2%
Intangible Assets 6.2% 6.8% 7.5%
Deferred Tax Assets 2.3% 2.4% 6.4%
Other Noncurrent Assets 4.8% 3.9% 4.3%
Total Assets 171.4% 176.9% 172.5%
Liabilities
Accounts Payable 77.5% 76.7% 75.4%
Accrued Liabilities 6.2% 6.5% 7.2%
Deferred Revenue 4.8% 6.3% 6.2%
Operating Lease Liabilities 2.2% 2.3% 2.2%
Current Portion of Long Term Debt 0.0% 2.3% 0.0%
Total Current Liabilities 91.3% 94.9% 91.4%
Long Term Debt 27.3% 26.8% 26.3%
Operating Lease Liabilities Noncurrent 9.9% 11.2% 12.6%
Deferred Tax Liabilities 0.0% -3.6% -3.4%
Other Noncurrent Liabilities 4.5% 4.9% 5.2%
Total Liabilities 134.8% 139.8% 138.2%
Equity
Common Stock 0.3% 0.4% 0.4%
Additional Paid In Capital 4.0% 6.7% 9.7%
Retained Earnings 41.5% 39.1% 33.2%
Treasury Stock 0.0% -1.2% -1.1%
Accumulated Other Comprehensive Income -10.4% -8.7% -9.1%
Noncontrolling Interest 0.6% 0.6% 0.5%
Total Stockholders Equity 35.5% 36.2% 33.4%
Total Liabilitiesand Equity 171.4% 176.9% 172.5%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2024 2023 2022
Profitability
Gross margin +17.0% +16.7% +16.9%
Operating margin +11.3% +13.6% +12.6%
Net margin +6.4% +10.1% +8.6%
FCF margin +8.5% +3.4% +4.2%
Growth
Revenue CAGR (3y) +1.4% +6.3% +2.3%
Returns
ROE +18.2% +27.9% +25.7%
ROA +3.8% +5.7% +5.0%
ROIC +18.1% +24.9% +26.0%
Liquidity
Current ratio 1.09x 1.06x 1.03x
Quick ratio 0.80x 0.79x 0.79x
Leverage
D/E 3.80x 3.86x 4.14x
Interest coverage 5.23x 6.57x 8.23x
Efficiency
Asset turnover 0.58x 0.57x 0.58x
Cash conversion cycle

Valuation

Price against fundamentals

FY2024 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds IPG to your watchlist.