Dashboard
Financial statements
HUBB

Company financials

Hubbell Incorporated

Industrials Industrial Machinery & Supplies & Components Shelton, Connecticut Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$5.8B
3y CAGR +5.7% P54
Net income FY2025
$887.1M
Net margin +15.2% P68
Total assets FY2025
$8.2B
ROA +10.8% P73
Operating cash flow FY2025
$1.0B
FCF margin +15.0% P62
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

31 accounts · 5 years
Total assets $8.2B
Total liabilities $4.4B
Shareholders equity $3.8B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents +46.6% -2.1% -23.7% +53.9%
Short Term Investments -3.1% +26.2% -11.9% +52.1%
Accounts Receivable +13.3% -3.7% +5.9% +9.8%
Inventory +28.7% +1.1% +12.4% +11.9%
Prepaid Expenses +6.1% +13.0% +53.9% +26.2%
Other Current Assets +6.1% +13.0% +53.9% +26.2%
Total Current Assets +24.2% -3.6% +7.2% +7.6%
Property,Plant and Equipment +15.8% +11.3% +23.6% +14.9%
Goodwill +22.4% -1.3% +28.6% +5.3%
Intangible Assets +29.1% -9.7% +78.5% -1.7%
Long Term Investments -3.1% +26.2% -11.9% +52.1%
Other Noncurrent Assets +21.6% +0.2% +34.2% +2.2%
Total Assets +23.2% -3.4% +28.0% +2.3%
Liabilities
Accounts Payable +5.3% -3.9% +6.3% -0.5%
Accrued Liabilities +21.0% +2.0% +9.3% +26.8%
Deferred Revenue +19.8% +20.7%
Current Portion of Long Term Debt +130.5% +736.0% +219.1% -51.5%
Operating Lease Liabilities +19.0% +11.8% +0.3% +12.5%
Other Current Liabilities +24.7% -19.0% -15.0% +38.7%
Total Current Liabilities +18.4% -3.7% +21.6% +2.2%
Long Term Debt +41.1% -28.7% +40.7% +0.2%
Deferred Revenue Noncurrent
Operating Lease Liabilities Noncurrent +3.3% -1.3% +39.9% +45.6%
Deferred Tax Liabilities -4.0% -0.5% +59.4% -2.5%
Other Noncurrent Liabilities +21.5% +2.9% +30.7% -3.0%
Total Liabilities +28.7% -15.6% +32.7% -0.3%
Equity
Common Stock -100.0% +0.0% +0.0% +0.0%
Accumulated Other Comprehensive Income +100.0% -23.7% +9.5% -4.4%
Noncontrolling Interest -30.6% +17.1% +26.8% -11.0%
Total Stockholders Equity +17.7% +13.6% +21.9% +5.9%
Total Liabilitiesand Equity +23.2% -3.4% +28.0% +2.3%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +35.3% +33.9% +34.9% +29.7% +27.5%
Operating margin +20.7% +19.4% +19.1% +14.3% +12.7%
Net margin +15.2% +13.8% +14.0% +11.0% +9.5%
FCF margin +15.0% +14.4% +13.3% +10.2% +10.1%
Growth
Revenue CAGR (3y) +5.7% +10.3% +13.4% +7.8% -2.2%
Returns
ROE +23.1% +23.8% +26.1% +23.1% +17.9%
ROA +10.8% +11.7% +10.9% +10.1% +7.6%
ROIC +16.9% +18.9% +17.5% +16.6% +12.7%
Liquidity
Current ratio 1.72x 1.64x 1.64x 1.86x 1.76x
Quick ratio 0.89x 0.85x 0.85x 1.09x 0.90x
Leverage
D/E 1.14x 1.04x 1.40x 1.28x 1.36x
Interest coverage
Efficiency
Asset turnover 0.71x 0.84x 0.78x 0.92x 0.79x
Cash conversion cycle +103d +78d +81d +77d +74d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds HUBB to your watchlist.