Dashboard
Financial statements
HUBB

Company financials

Hubbell Incorporated

Industrials Industrial Machinery & Supplies & Components Shelton, Connecticut Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$5.8B
3y CAGR +5.7% P54
Net income FY2025
$887.1M
Net margin +15.2% P68
Total assets FY2025
$8.2B
ROA +10.8% P73
Operating cash flow FY2025
$1.0B
FCF margin +15.0% P62
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

31 accounts · 10 years
Total assets $8.2B
Total liabilities $4.4B
Shareholders equity $3.8B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 8.3% 5.8% 6.3% 8.9% 6.8% 7.0% 4.6% 4.2% 10.2% 12.5%
Short Term Investments 0.3% 0.3% 0.2% 0.3% 0.2% 0.3% 0.4% 0.2% 0.4% 0.3%
Accounts Receivable 14.7% 13.4% 14.6% 15.0% 16.1% 17.2% 17.3% 16.2% 14.7% 15.1%
Inventory 18.5% 15.0% 15.5% 15.0% 15.8% 16.5% 16.0% 14.5% 17.3% 15.2%
Prepaid Expenses 2.7% 2.6% 2.4% 1.7% 1.6% 2.1% 1.6% 1.5% 1.1% 1.1%
Other Current Assets 2.7% 2.6% 2.4% 1.7% 1.6% 2.1% 1.6% 1.5% 1.1% 1.1%
Total Current Assets 44.4% 37.1% 40.3% 40.9% 44.8% 43.1% 39.9% 36.7% 43.7% 44.3%
Property,Plant and Equipment 14.4% 12.9% 12.1% 10.7% 11.0% 14.1% 12.8% 11.2% 12.5% 12.5%
Goodwill 52.4% 44.4% 47.2% 39.8% 44.6% 50.9% 45.9% 39.8% 29.7% 28.3%
Intangible Assets 23.9% 19.2% 22.3% 13.5% 16.2% 22.0% 19.8% 18.3% 12.5% 12.3%
Long Term Investments 0.3% 0.3% 0.2% 0.3% 0.2% 0.3% 0.4% 0.2% 0.4% 0.3%
Other Noncurrent Assets 4.1% 3.5% 3.7% 3.0% 3.4% 4.7% 4.4% 1.5% 1.4% 1.6%
Total Assets 140.8% 118.7% 128.7% 109.2% 125.9% 138.1% 124.2% 108.7% 101.4% 100.6%
Liabilities
Accounts Payable 9.8% 9.6% 10.5% 10.7% 12.7% 10.3% 8.8% 8.8% 8.9% 8.3%
Accrued Liabilities 7.7% 6.6% 6.8% 6.8% 6.3% 6.9% 6.6% 5.1% 4.8% 4.5%
Deferred Revenue 2.8% 2.4% 2.1% 0.6% 0.3%
Current Portion of Long Term Debt 4.9% 2.2% 0.3% 0.1% 0.2% 4.2% 1.7% 0.6% 1.9% 0.1%
Operating Lease Liabilities 0.7% 0.6% 0.6% 0.6% 0.6% 0.9% 0.8%
Other Current Liabilities 1.9% 1.6% 2.1% 2.6% 2.2% 2.7% 2.6% 2.1% 2.6% 2.7%
Total Current Liabilities 25.8% 22.6% 24.6% 22.0% 25.4% 25.7% 21.4% 18.7% 19.2% 16.8%
Long Term Debt 34.8% 25.6% 37.7% 29.1% 34.2% 39.0% 38.2% 38.8% 26.9% 28.3%
Deferred Revenue Noncurrent 3.0% 0.3%
Operating Lease Liabilities Noncurrent 2.1% 2.1% 2.2% 1.7% 1.4% 2.0% 1.8%
Deferred Tax Liabilities 7.2% 7.8% 8.2% 5.6% 6.7% 8.2% 7.4% 5.8% 4.0% 5.9%
Other Noncurrent Liabilities 14.1% 12.1% 12.3% 10.2% 12.4% 3.6% 2.9% 2.6% 3.2% 0.0%
Total Liabilities 74.8% 60.3% 74.9% 61.3% 72.5% 81.5% 74.6% 68.6% 56.5% 54.8%
Equity
Common Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Accumulated Other Comprehensive Income 0.0% -6.9% -5.8% -7.0% -7.9% -8.9% -8.4% -6.4% -7.4% -8.6%
Noncontrolling Interest 0.2% 0.3% 0.2% 0.2% 0.3% 0.4% 0.3% 0.4% 0.4% 0.3%
Total Stockholders Equity 65.8% 58.1% 53.5% 47.7% 53.2% 56.2% 49.3% 39.7% 44.5% 45.4%
Total Liabilitiesand Equity 140.8% 118.7% 128.7% 109.2% 125.9% 138.1% 124.2% 108.7% 101.4% 100.6%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +35.3% +33.9% +34.9% +29.7% +27.5% +29.5% +29.7% +29.0% +31.5% +31.5%
Operating margin +20.7% +19.4% +19.1% +14.3% +12.7% +13.4% +13.3% +12.4% +14.1% +14.0%
Net margin +15.2% +13.8% +14.0% +11.0% +9.5% +9.5% +10.2% +8.0% +6.6% +8.4%
FCF margin +15.0% +14.4% +13.3% +10.2% +10.1% +15.3% +12.8% +9.4% +8.2% +9.8%
Growth
Revenue CAGR (3y) +5.7% +10.3% +13.4% +7.8% -2.2% +0.1% +4.0% +9.7% +3.0% +3.3%
Returns
ROE +23.1% +23.8% +26.1% +23.1% +17.9% +17.0% +20.6% +20.2% +14.9% +18.4%
ROA +10.8% +11.7% +10.9% +10.1% +7.6% +6.9% +8.2% +7.4% +6.5% +8.3%
ROIC +16.9% +18.9% +17.5% +16.6% +12.7% +11.5% +12.4% +13.0% +12.6% +15.8%
Liquidity
Current ratio 1.72x 1.64x 1.64x 1.86x 1.76x 1.67x 1.86x 1.96x 2.27x 2.63x
Quick ratio 0.89x 0.85x 0.85x 1.09x 0.90x 0.94x 1.02x 1.09x 1.30x 1.64x
Leverage
D/E 1.14x 1.04x 1.40x 1.28x 1.36x 1.45x 1.51x 1.73x 1.27x 1.21x
Interest coverage 8.20x 7.59x 7.69x 11.55x 11.29x
Efficiency
Asset turnover 0.71x 0.84x 0.78x 0.92x 0.79x 0.72x 0.80x 0.92x 0.99x 0.99x
Cash conversion cycle +103d +78d +81d +77d +74d +95d +101d +89d +99d +92d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds HUBB to your watchlist.