Back
Financial Statements
Stock Data
HPE

Hewlett Packard Enterprise

Information Technology
Technology Hardware, Storage & Peripherals
Houston, Texas
Balance Sheet 45 Accounts • 5 Years
Account 2024 2023 2022 2021 2020
end 2024-10-31 2023-10-31 2022-10-31 2021-10-31 2020-10-31
Assets - CashAndCashEquivalents $14.8B $4.3B $4.2B $4.0B $4.2B
Assets - ShortTermInvestments $117.0M $119.0M $124.0M $164.0M $146.0M
Assets - AccountsReceivable $3.5B $3.5B $4.1B $4.0B $3.4B
Assets - FinancingReceivables $3.9B $3.5B $3.5B $3.9B $3.8B
Assets - Inventory $7.8B $4.6B $5.2B $4.5B $2.7B
Assets - PrepaidExpenses $3.4B $3.0B $3.6B $2.5B $2.5B
Assets - ContractAssets $324.0M $264.0M $245.0M $206.0M $205.0M
Assets - OtherCurrentAssets $3.4B $3.0B $3.6B $2.5B $2.5B
Assets - AssetsHeldForSale $1.0M $0 $77.0M
Assets - TotalCurrentAssets $33.5B $18.9B $20.5B $18.9B $16.6B
Assets - Property,PlantAndEquipment $5.7B $6.0B $5.8B $5.6B $5.6B
Assets - OperatingLeaseAssets $1.4B $980.0M $854.0M $884.0M $930.0M
Assets - FinanceLeaseAssets $10.0M $12.0M $21.0M $28.0M
Assets - LeasedProperty $3.6B $4.1B $4.1B $4.0B $4.0B
Assets - Goodwill $18.1B $18.0B $17.4B $18.3B $18.0B
Assets - IntangibleAssets $510.0M $654.0M $733.0M $1.0B $1.1B
Assets - DeferredTaxAssets $2.6B $2.4B $2.3B $2.0B $2.1B
Assets - OtherNoncurrentAssets $12.6B $11.4B $10.5B $11.7B $10.5B
Assets - TotalAssets $71.3B $57.2B $57.1B $57.7B $54.0B
Liabilities - AccountsPayable $11.1B $7.1B $8.7B $7.0B $5.4B
Liabilities - AccruedLiabilities $1.3B $1.3B $1.5B $1.5B $1.6B
Liabilities - DeferredRevenue $3.9B $3.7B $3.5B $3.4B $3.4B
Liabilities - ProductWarranty $150.0M $167.0M $192.0M $163.0M $192.0M
Liabilities - OperatingLeaseLiabilities $261.0M $194.0M $168.0M $192.0M $188.0M
Liabilities - FinanceLeaseLiabilities $6.0M $5.0M $5.0M $5.0M $5.0M
Liabilities - ShortTermDebt $4.7B $4.9B $4.6B $3.6B $3.8B
Liabilities - CurrentPortionOfLongTermDebt $4.0B $4.0B $3.9B $2.6B $2.8B
Liabilities - OtherCurrentLiabilities $4.5B $4.2B $4.6B $4.5B $4.3B
Liabilities - TotalCurrentLiabilities $26.0B $21.9B $23.2B $20.7B $18.7B
Liabilities - LongTermDebt $13.5B $7.5B $7.9B $9.9B $12.2B
Liabilities - OperatingLeaseLiabilitiesNoncurrent $1.3B $966.0M $851.0M $938.0M $898.0M
Liabilities - FinanceLeaseLiabilitiesNoncurrent $32.0M $38.0M $43.0M $48.0M $53.0M
Liabilities - DeferredRevenueNoncurrent $3.6B $3.3B $3.0B $3.0B $2.8B
Liabilities - DeferredTaxLiabilities $615.0M $484.0M $537.0M $497.0M $574.0M
Liabilities - IncomeTaxesPayableNoncurrent $163.0M $233.0M $271.0M $365.0M $447.0M
Liabilities - RestructuringReserves $61.0M $180.0M $192.0M $290.0M $366.0M
Liabilities - OtherNoncurrentLiabilities $6.9B $6.5B $6.2B $7.1B $7.0B
Equity - CommonStock $12.2B $12.2B $12.2B $12.2B $12.2B
Equity - PreferredStock $60.0M $0
Equity - AdditionalPaidInCapital $29.8B $28.2B $28.3B $28.5B $28.4B
Equity - RetainedEarnings $-2.1B $-3.9B $-5.3B $-5.6B $-8.4B
Equity - AccumulatedOtherComprehensiveIncome $-3.0B $-3.1B $-3.1B $-2.9B $-3.9B
Equity - TotalStockholdersEquity $24.8B $21.2B $19.9B $20.0B $16.0B
Equity - TotalLiabilitiesAndStockholdersEquity $71.3B $57.2B $57.1B $57.7B $54.0B