Back
Financial Statements
Stock Data
HOOD

Robinhood Markets, Inc.

Unknown
Unknown
Last filing: Feb 18, 2026 (FY2025)
Balance Sheet 28 Accounts • 5 Years
Account 2025 2024 2023 2022 2021
BS_Assets_Cash $4.3B $4.3B $4.8B $6.3B $6.3B
BS_Assets_PrepaidExpenses $127.0M $75.0M $63.0M $86.0M $92.0M
BS_Assets_OtherCurrentAssets $798.0M $584.0M $207.0M $72.0M $120.8M
BS_Assets_TotalCurrent $36.3B $25.1B $31.8B $22.9B $19.3B
BS_Assets_PPE $154.0M $139.0M $120.0M $146.0M $146.4M
BS_Assets_OpLeaseROU $182.0M $94.0M $68.0M $92.0M $129.4M
BS_Assets_Goodwill $385.0M $179.0M $175.0M $100.0M $101.0M
BS_Assets_IntangibleAssets $168.0M $38.0M $48.0M $25.0M $34.1M
BS_Assets_DeferredTaxAssets $515.0M $563.0M $4.3B $2.8B $553.0M
BS_Assets_OtherNoncurrent $697.0M $533.0M $122.0M $132.0M $180.8M
BS_Assets_Total $38.1B $26.2B $32.3B $23.3B $19.8B
BS_Liab_AcctsPayable $463.0M $397.0M $384.0M $185.0M $252.3M
BS_Liab_AccruedLiab $28.8B $18.1B $25.5B $16.3B $12.3B
BS_Liab_DeferredRevCurrent $12.0B $7.4B $5.1B $4.7B $6.5B
BS_Liab_OpLeaseCurrent $22.0M $21.0M $20.0M $21.0M $22.4M
BS_Liab_OtherCurrent $914.0M $266.0M $217.0M $105.0M $133.8M
BS_Liab_TotalCurrent $28.8B $18.1B $25.5B $16.3B $12.3B
BS_Liab_OpLeaseNoncurrent $199.0M $110.0M $89.0M $127.0M $128.7M
BS_Liab_DeferredTaxLiab $231.0M $104.0M $3.7B $2.2B $57.2M
BS_Liab_OtherNoncurrent $215.0M $111.0M $91.0M $128.0M $128.7M
BS_Liab_Total $29.0B $18.2B $25.6B $16.4B $12.5B
BS_Equity_PreferredStock $0 $0 $0
BS_Equity_APIC $11.3B $12.0B $12.1B $11.9B $11.2B
BS_Equity_RetainedEarnings $-2.2B $-4.0B $-5.4B $-4.9B $-3.9B
BS_Equity_AOCI $8.0M $-1.0M $-3.0M $0 $405.0K
BS_Equity_NCI $11.0M $0
BS_Equity_Total $9.2B $8.0B $6.7B $7.0B $7.3B
BS_Equity_TotalLiabAndEquity $38.1B $26.2B $32.3B $23.3B $19.8B