Dashboard
Financial statements
HII

Company financials

Huntington Ingalls Industries

Industrials Aerospace & Defense Newport News, Virginia Last filing Feb 5, 2026 · FY2025
Revenue FY2025
$12.5B
3y CAGR +5.4% P47
Net income FY2025
$605.0M
Net margin +4.8% P14
Total assets FY2025
$12.7B
ROA +4.7% P20
Operating cash flow FY2025
$1.2B
FCF margin +6.4% P15
17 yrs · FY2009–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

27 accounts · 10 years
Total assets $12.7B
Total liabilities $7.7B
Shareholders equity $5.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 6.2% 7.2% 3.8% 4.4% 6.6% 5.5% 0.8% 2.9% 9.4% 10.2%
Accounts Receivable 2.7% 1.8% 4.0% 6.0% 4.5% 4.2% 3.6% 3.1% 16.0% 16.5%
Inventory 0.0% 1.8% 1.6% 1.7% 1.7% 1.5% 1.5% 1.6% 2.5% 3.0%
Prepaid Expenses 0.6% 0.8% 0.7% 0.5% 0.5% 0.5% 0.3% 1.5% 1.7% 0.7%
Total Current Assets 27.6% 28.0% 25.1% 25.7% 29.3% 26.1% 20.1% 21.3% 29.5% 30.3%
Property,Plant and Equipment 29.8% 29.9% 28.8% 30.0% 32.6% 31.8% 31.8% 30.8% 29.8% 28.1%
Operating Lease Assets 2.1% 2.1% 2.3% 2.6% 2.5% 2.1% 2.3%
Goodwill 21.2% 22.7% 22.9% 24.5% 27.6% 17.3% 15.4% 15.4% 16.4% 17.5%
Intangible Assets 5.6% 6.8% 7.8% 9.5% 12.2% 5.5% 5.5% 6.0% 6.8% 7.8%
Total Assets 102.1% 105.3% 97.9% 101.7% 111.6% 87.1% 79.0% 78.1% 85.7% 89.9%
Liabilities
Accounts Payable 4.5% 5.2% 4.8% 6.0% 6.3% 4.9% 5.6% 6.9% 5.0% 4.5%
Accrued Liabilities 3.9% 3.5% 3.9% 3.6% 4.4% 4.9% 3.6% 4.1% 3.2% 3.6%
Deferred Revenue 9.8% 6.7% 9.3% 7.2%
Other Current Liabilities 3.9% 3.5% 3.9% 3.6%
Total Current Liabilities 24.4% 25.9% 26.5% 27.1% 25.5% 23.8% 21.2% 22.4% 18.7% 19.0%
Long Term Debt 0.0% 0.2% 19.3% 23.5% 34.6% 18.0% 14.5% 15.7% 17.2% 18.1%
Operating Lease Liabilities Noncurrent 1.8% 1.8% 2.0% 2.3% 2.0% 1.7% 1.8%
Deferred Tax Liabilities 0.0% 8.7% 7.7% 8.3% 8.8% 6.2% 5.8% 4.8% 5.1% 8.4%
Other Noncurrent Liabilities 2.7% 3.5% 3.3% 3.4% 3.8% 3.4% 3.3% 2.3% 1.4% 1.3%
Total Liabilities 61.5% 64.8% 62.2% 69.0% 82.1% 66.8% 61.2% 59.5% 62.0% 66.5%
Equity
Common Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Additional Paid In Capital 16.7% 17.7% 17.9% 18.9% 21.0% 21.1% 22.0% 23.9% 26.1% 27.8%
Retained Earnings 44.0% 44.2% 41.5% 40.1% 40.9% 37.7% 33.8% 31.9% 22.7% 18.7%
Treasury Stock 19.6% 21.2% 20.0% 20.7% 22.7% 22.0% 22.2% 21.5% 13.1% 9.7%
Accumulated Other Comprehensive Income -0.4% -0.2% -3.7% -5.6% -9.7% -16.5% -15.8% -15.8% -12.1% -13.5%
Total Stockholders Equity 40.6% 40.5% 35.7% 32.7% 29.5% 20.3% 17.8% 18.5% 23.6% 23.4%
Total Liabilitiesand Equity 102.1% 105.3% 97.9% 101.7% 111.6% 87.1% 79.0% 78.1% 85.7% 89.9%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +40.3% +38.0%
Operating margin +5.3% +4.6% +6.8% +5.3% +5.4% +8.5% +8.3% +11.6% +11.8% +12.4%
Net margin +4.8% +4.8% +5.9% +5.4% +5.7% +7.4% +6.2% +10.2% +6.4% +8.1%
FCF margin +6.4% +0.2% +5.9% +4.5% +4.5% +7.9% +4.1% +5.5% +5.8% +7.6%
Growth
Revenue CAGR (3y) +5.4% +6.6% +7.0% +6.3% +5.2% +8.0% +8.0% +5.2% +2.3% +1.2%
Returns
ROE +11.9% +11.8% +16.6% +16.6% +19.4% +36.6% +34.6% +55.1% +27.2% +34.7%
ROA +4.7% +4.5% +6.1% +5.3% +5.1% +8.5% +7.8% +13.1% +7.5% +9.0%
ROIC +11.9% +11.8% +10.6% +7.7% +8.2% +22.3% +21.1% +32.0% +23.4% +29.0%
Liquidity
Current ratio 1.13x 1.08x 0.95x 0.95x 1.15x 1.10x 0.94x 0.95x 1.58x 1.59x
Quick ratio 0.37x 0.35x 0.29x 0.38x 0.44x 0.41x 0.21x 0.27x 1.36x 1.40x
Leverage
D/E 1.51x 1.60x 1.74x 2.11x 2.78x 3.29x 3.43x 3.21x 2.63x 2.84x
Interest coverage 6.26x 5.63x 8.22x 5.54x 5.76x 7.01x 10.51x 16.40x 9.37x 11.84x
Efficiency
Asset turnover 0.98x 0.95x 1.02x 0.98x 0.90x 1.15x 1.27x 1.28x 1.17x 1.11x
Cash conversion cycle +43d +51d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds HII to your watchlist.