Dashboard
Financial statements
GPN

Company financials

Global Payments

Financials Transaction & Payment Processing Services Atlanta, Georgia Last filing Feb 20, 2026 · FY2025
Revenue FY2017
$4.0B
Net income FY2025
$1.4B
Total assets FY2025
$53.3B
ROA +2.6% P52
Operating cash flow FY2025
$2.7B
18 yrs · FY2008–FY2025 9 filed · 0 derived · 0 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

29 accounts · 10 years
Total assets $53.3B
Total liabilities $29.6B
Shareholders equity $22.9B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents +228.4% +21.5% +4.6% +0.9% +1.7% +15.9% +38.6% -9.4% +14.9%
Accounts Receivable -27.5% -3.4% +12.2% +5.5% +19.1% -11.3% +157.0% +15.4%
Prepaid Expenses +0.8% +3.7% +16.2% +2.9% +3.3% +41.5% +102.7% +4.9%
Other Current Assets -24.6% -3.5% +9.7% -3.3% +13.4% +18.0% +398.8% +75.1%
Total Current Assets +108.8% -25.2% +27.9% +34.0% +2.6% +5.2% +29.3% -21.5%
Property,Plant and Equipment -34.1% +4.0% +19.1% +9.0% +6.9% +14.2% +111.6% +11.1%
Goodwill -35.0% -1.7% +14.7% -6.0% +3.9% +0.5% +274.7% +11.2% +18.6%
Intangible Assets -52.6% -12.2% +5.3% -17.0% -3.2% -8.7% +428.6% +14.1%
Deferred Tax Assets +61.6% -5.0% +194.7% +212.8% +58.9% +21.2% -22.6% -89.1%
Other Noncurrent Assets -24.6% -3.5% +9.7% -3.3% +13.4% +18.0% +398.8% +75.1%
Total Assets +13.8% -7.3% +12.9% -1.0% +2.4% -0.6% +236.2% +1.8%
Liabilities
Accounts Payable +731.1% +10.2% +26.6% -12.4% +103.6% -13.1% +94.3% +60.9%
Accrued Liabilities -100.0% +19.1% +16.3% -13.2% +34.2% -13.1% +47.2% +27.5%
Deferred Revenue -26.9% +5.7% +1.5% -0.7% +4.5% +12.7% +31.6%
Other Current Liabilities -16.2% -13.7% +11.5% -12.3% -1.5% +23.1% +247.2% -20.5%
Total Current Liabilities +19.3% -23.1% +17.8% +54.6% -1.9% +27.1% +9.5% -14.3%
Long Term Debt -100.0% -100.0% +81.3% +10.0%
Deferred Revenue Noncurrent -61.2% -6.8% +18.9% +2.5% -15.9% +50.1% +310.1%
Deferred Tax Liabilities -12.4% -18.2% -7.7% -13.1% -5.3% -6.3% +437.7% +17.4%
Other Noncurrent Liabilities -16.2% -13.7% +11.5% -12.3% -1.5% +23.1% +247.2% -20.5%
Total Liabilities +23.8% -10.9% +20.3% +14.7% +16.1% +1.8% +81.6% +0.1%
Equity
Preferred Stock
Common Stock
Additional Paid In Capital -5.7% -8.5% -0.9% -12.7% -8.3% -3.4% +1055.8% -6.1%
Retained Earnings +24.3% +38.1% +26.6% -8.4% +16.0% +10.2% +12.9% +29.3%
Accumulated Other Comprehensive Income +79.4% -136.7% +36.2% -73.4% -15.8% +34.9% -0.1% -69.4%
Noncontrolling Interest +19.9% +105.2% +18.4% -1.9% +56.0% -22.4% +2.2% +14.2% +800.7%
Total Stockholders Equity +2.7% -3.1% +3.1% -13.0% -6.2% -1.9% +597.9% +5.2% +36.5%
Total Liabilitiesand Equity +13.8% -7.3% +12.9% -1.0% +2.4% -0.6% +236.2% +1.8%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +51.5% +52.4%
Operating margin +14.1% +10.6%
Net margin +11.8% +6.0%
FCF margin +8.3%
Growth
Revenue CAGR (3y) +15.9% +9.7%
Returns
ROE +6.1% +7.0% +4.3% +0.5% +3.8% +2.1% +1.5% +11.3% +12.3% +7.3%
ROA +2.6% +3.3% +2.0% +0.2% +2.1% +1.3% +1.0% +3.4% +3.6%
ROIC +9.7% +4.6% +4.8% +0.8% +4.8% +3.1% +2.0% +8.0% +7.9% +18.9%
Liquidity
Current ratio 1.69x 0.97x 0.99x 0.92x 1.06x 1.01x 1.22x 1.03x 1.13x
Quick ratio 1.22x 0.58x 0.39x 0.43x 0.66x 0.60x 0.72x 0.48x 0.43x
Leverage
D/E 1.29x 1.07x 1.16x 1.00x 0.76x 0.61x 0.59x 2.27x 2.38x
Interest coverage 2.77x 3.25x 2.10x 1.46x 4.14x 2.74x 2.63x 3.77x 3.21x
Efficiency
Asset turnover 0.31x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds GPN to your watchlist.