Dashboard
Financial statements
GLW

Company financials

Corning Inc.

Information Technology Electronic Components Corning, New York Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$15.6B
3y CAGR +3.3% P40
Net income FY2025
$1.6B
Net margin +10.2% P23
Total assets FY2025
$31.0B
ROA +5.2% P24
Operating cash flow FY2025
$2.7B
FCF margin +9.0% P19
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

35 accounts · 10 years
Total assets $31.0B
Total liabilities $18.7B
Shareholders equity $11.8B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 9.8% 13.5% 14.1% 11.8% 15.3% 23.6% 21.2% 20.9% 42.7% 56.3%
Accounts Receivable 17.8% 15.7% 12.5% 12.1% 14.2% 18.9% 16.0% 17.2% 17.9% 15.8%
Inventory 19.7% 20.8% 21.2% 20.5% 17.6% 21.6% 20.2% 18.0% 16.9% 15.7%
Prepaid Expenses 9.9% 11.0% 9.5% 8.2% 7.3% 6.7% 7.6% 6.2% 9.8% 8.6%
Other Current Assets 9.9% 11.0% 9.5% 8.2% 7.3% 6.7% 7.6% 6.2% 9.8% 8.6%
Total Current Assets 57.2% 60.9% 57.3% 52.5% 54.4% 70.8% 64.9% 62.3% 87.3% 96.4%
Property,Plant and Equipment 94.9% 101.8% 116.2% 108.3% 112.2% 139.3% 133.3% 131.9% 138.6% 133.6%
Operating Lease Assets 5.5% 6.1% 7.0% 5.9% 5.3% 6.0% 4.4%
Goodwill 15.9% 18.0% 18.9% 16.9% 17.2% 21.8% 16.8% 17.1% 16.7% 16.8%
Intangible Assets 4.2% 5.7% 7.2% 7.3% 8.2% 11.6% 10.3% 11.4% 8.6% 8.5%
Deferred Tax Assets 9.7% 8.6% 9.2% 7.6% 7.6% 9.9% 10.1% 8.5% 7.9% 25.0%
Other Noncurrent Assets 16.3% 16.3% 17.6% 15.4% 14.6% 18.9% 12.9% 9.0% 9.2% 13.5%
Total Assets 198.2% 211.4% 226.4% 207.9% 214.1% 272.3% 251.2% 243.6% 271.8% 297.1%
Liabilities
Accounts Payable 12.7% 11.2% 11.6% 12.7% 11.4% 10.4% 13.8% 12.9% 14.2% 11.5%
Accrued Liabilities 18.2% 23.8% 20.1% 22.2% 22.3% 21.6% 16.7% 16.4% 13.8% 15.1%
Deferred Revenue 1.0% 1.0% 1.2% 0.9% 1.6% 1.9% 0.9%
Current Portion of Long Term Debt 5.1% 2.5% 2.5% 1.6% 0.4% 1.4% 0.1% 0.0% 3.7% 2.7%
Operating Lease Liabilities 0.6% 0.7% 0.9% 0.8% 0.5%
Other Current Liabilities 32.6% 34.5% 37.4% 34.9% 36.9% 44.4% 34.6% 32.3% 29.8% 29.9%
Total Current Liabilities 36.0% 37.5% 34.3% 36.5% 34.1% 33.3% 30.6% 29.3% 31.7% 29.3%
Long Term Debt 48.8% 52.5% 57.2% 47.1% 49.6% 69.1% 67.2% 53.1% 46.9% 38.8%
Deferred Revenue Noncurrent 8.5% 7.5% 8.6% 8.0% 7.6% 10.2% 8.1% 8.2%
Operating Lease Liabilities Noncurrent 5.4% 6.0% 6.7% 5.6% 3.9%
Deferred Tax Liabilities 1.0% 1.0% 1.7% 1.7% 1.8% 2.8% 2.8% 3.1% 4.3% 3.6%
Other Noncurrent Liabilities 32.6% 34.5% 37.4% 34.9% 36.9% 44.4% 34.6% 32.3% 29.8% 29.9%
Total Liabilities 119.5% 127.0% 132.1% 121.4% 125.0% 153.3% 138.2% 120.6% 115.9% 105.8%
Equity
Preferred Stock 0.0% 0.0% 0.0% 0.0% 0.1% 20.3% 20.0% 20.4% 22.7% 24.5%
Common Stock 5.9% 7.0% 7.3% 6.4% 6.4% 7.6% 7.5% 7.6% 8.4% 9.0%
Additional Paid In Capital 112.5% 131.6% 134.5% 117.6% 117.0% 129.5% 124.5% 125.9% 139.3% 145.8%
Retained Earnings 105.9% 121.4% 130.2% 118.2% 116.4% 142.6% 142.6% 144.4% 157.5% 179.8%
Treasury Stock 135.3% 159.2% 163.9% 144.7% 143.9% 176.3% 172.2% 167.1% 164.4% 150.7%
Accumulated Other Comprehensive Income -13.5% -19.4% -16.3% -12.9% -8.3% -6.5% -10.2% -8.9% -8.3% -17.8%
Noncontrolling Interest 3.2% 2.9% 2.5% 1.9% 1.5% 1.7% 0.8% 0.8% 0.7% 0.7%
Total Stockholders Equity 75.5% 81.5% 91.8% 84.6% 87.6% 117.3% 112.2% 122.2% 155.2% 190.6%
Total Liabilitiesand Equity 198.2% 211.4% 226.4% 207.9% 214.1% 272.3% 251.2% 243.6% 271.8% 297.1%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +36.0% +32.6% +31.2% +31.8% +36.0% +31.2% +35.1% +39.5% +39.7% +40.1%
Operating margin +14.6% +8.7% +7.1% +10.1% +15.0% +4.5% +11.4% +14.0% +15.9% +15.2%
Net margin +10.2% +3.9% +4.6% +9.3% +13.5% +4.5% +8.3% +9.4% -4.9% +39.4%
FCF margin +9.0% +7.4% +4.9% +7.1% +12.6% +7.1% +0.5% +6.0%
Growth
Revenue CAGR (3y) +3.3% -2.3% +3.7% +7.2% +7.6% +3.8% +7.0% +7.4% +1.4% +6.3%
Returns
ROE +13.5% +4.7% +5.0% +11.0% +15.5% +3.9% +7.4% +7.7% -3.2% +20.7%
ROA +5.2% +1.8% +2.0% +4.5% +6.3% +1.7% +3.3% +3.9% -1.8% +13.2%
ROIC +10.3% +5.1% +4.1% +6.4% +9.8% +2.3% +5.7% +6.4% +0.0% +8.6%
Liquidity
Current ratio 1.59x 1.62x 1.67x 1.44x 1.59x 2.12x 2.12x 2.12x 2.75x 3.29x
Quick ratio 0.76x 0.78x 0.78x 0.66x 0.86x 1.28x 1.21x 1.30x 1.91x 2.46x
Leverage
D/E 1.58x 1.56x 1.44x 1.43x 1.43x 1.31x 1.23x 0.99x 0.75x 0.56x
Interest coverage 6.78x 3.45x 2.71x 4.92x 7.04x 1.84x 5.91x 8.25x 10.37x 8.96x
Efficiency
Asset turnover 0.50x 0.47x 0.44x 0.48x 0.47x 0.37x 0.40x 0.41x 0.37x 0.34x
Cash conversion cycle +105d +109d +96d +86d +87d +128d +94d +94d +82d +83d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds GLW to your watchlist.