Back
Financial Statements
Stock Data
GEHC

GE HealthCare

Health Care
Health Care Equipment
Chicago, Illinois
Balance Sheet 38 Accounts • 4 Years
Account 2024 2023 2022 2021
end 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets - CashAndCashEquivalents $2.9B $2.5B $1.4B $561.0M
Assets - AccountsReceivable $103.0M $98.0M $91.0M $107.0M
Assets - Inventories $1.9B $2.0B $2.2B
Assets - PrepaidExpensesAndOtherCurrentAssets $529.0M $389.0M $417.0M
Assets - TotalCurrentAssets $9.9B $9.4B $8.3B
Assets - Property,PlantAndEquipment $8.3B $2.1B $2.0B
Assets - Goodwill $13.1B $12.9B $12.8B $12.9B
Assets - IntangibleAssets(net,ExcludingGoodwill) $1.1B $1.3B $1.5B
Assets - OperatingLeaseAssets $364.0M $356.0M $313.0M
Assets - DeferredTaxAssets $4.6B $4.6B $1.7B $279.0M
Assets - LongTermInvestments $373.0M $357.0M $322.0M
Assets - OtherNoncurrentAssets $1.9B $1.9B $1.0B
Assets - TotalNoncurrentAssets $2.5B $2.5B $2.3B
Assets - TotalAssets $33.1B $32.5B $27.5B
Liabilities - AccountsPayable $3.0B $2.9B $2.9B
Liabilities - AccruedLiabilities $379.0M $335.0M $238.0M
Liabilities - ContractLiabilitiesCurrent $1.9B $1.9B $1.9B
Liabilities - ShortTermDebtAndCurrentPortionOfLongTermDebt $1.5B $1.0B $7.0M
Liabilities - OperatingLeaseLiabilitiesCurrent $115.0M $110.0M $104.0M
Liabilities - OtherCurrentLiabilities $258.0M $320.0M $279.0M
Liabilities - TotalCurrentLiabilities $9.6B $9.0B $7.2B
Liabilities - LongTermDebt $7.4B $8.4B $8.2B
Liabilities - OperatingLeaseLiabilitiesNoncurrent $270.0M $273.0M $243.0M
Liabilities - DeferredTaxLiabilitiesNoncurrent $56.0M $68.0M $370.0M
Liabilities - PensionAndOtherPostretirementBenefitsLiabilitiesNoncurrent $5.6B $5.8B $549.0M
Liabilities - OtherNoncurrentLiabilities $1.8B $1.9B $1.6B $526.0M
Liabilities - TotalLiabilities $24.4B $25.1B $17.9B
Equity - CommonStock $5.0M $5.0M $0
Equity - AdditionalPaidInCapital $6.6B $6.5B $0
Equity - RetainedEarnings(deficit) $3.3B $1.3B $0
Equity - TreasuryStock $25.0M $0
Equity - AccumulatedOtherComprehensiveIncome(loss) $-1.4B $-691.0M $-1.9B
Equity - NoncontrollingInterest(permanentEquity) $18.0M $12.0M $5.0M
Equity - TotalStockholdersEquity $8.4B $7.1B $9.4B
Equity - TotalLiabilitiesAndStockholdersEquity $33.1B $32.5B $27.5B
Equity - TotalLiabilitiesandEquity $32.9B $32.3B $27.3B
Validation - L+E Components Sum Difference $0 $0 $0